Usage Statistics for cubes3.domaincubes.com.au

Summary Period: October 2026
Generated 06-Oct-2026 06:50 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2026
Total Hits 22390
Total Files 3039
Total Pages 17008
Total Visits 2461
Total kB Files 61785
Total kB In 0
Total kB Out 0
Total Unique Sites 1609
Total Unique URLs 436
Total Unique Referrers 262
Total Unique User Agents 543
. Avg Max
Hits per Hour 155 1143
Hits per Day 3731 5127
Files per Day 506 689
Pages per Day 2834 4190
Visits per Day 410 562
kB Files per Day 10297 13473
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3039
Code 301 - Moved Permanently 73
Code 302 - Found 8
Code 304 - Not Modified 25
Code 400 - Bad Request 94
Code 401 - Unauthorized 5
Code 403 - Forbidden 30
Code 404 - Not Found 18924
Code 405 - Method Not Allowed 16
Code 408 - Request Timeout 69
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 101

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4653 20.78% 689 22.67% 2956 17.38% 460 18.69% 398 24.74% 13473 21.81% 0 0.00% 0 0.00%
2 2294 10.25% 532 17.51% 2005 11.79% 474 19.26% 435 27.04% 10022 16.22% 0 0.00% 0 0.00%
3 3744 16.72% 454 14.94% 3164 18.60% 414 16.82% 400 24.86% 12615 20.42% 0 0.00% 0 0.00%
4 4484 20.03% 654 21.52% 3213 18.89% 562 22.84% 375 23.31% 10869 17.59% 0 0.00% 0 0.00%
5 5127 22.90% 496 16.32% 4190 24.64% 439 17.84% 362 22.50% 11306 18.30% 0 0.00% 0 0.00%
6 2088 9.33% 214 7.04% 1480 8.70% 112 4.55% 105 6.53% 3500 5.67% 0 0.00% 0 0.00%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 342 2053 9.17% 25 150 4.94% 192 1154 6.79% 551 3305 5.35% 0 0 0.00% 0 0 0.00%
1 132 795 3.55% 33 199 6.55% 124 747 4.39% 534 3205 5.19% 0 0 0.00% 0 0 0.00%
2 234 1404 6.27% 17 102 3.36% 171 1027 6.04% 519 3112 5.04% 0 0 0.00% 0 0 0.00%
3 144 868 3.88% 20 125 4.11% 104 628 3.69% 586 3513 5.69% 0 0 0.00% 0 0 0.00%
4 154 924 4.13% 16 100 3.29% 150 901 5.30% 491 2943 4.76% 0 0 0.00% 0 0 0.00%
5 125 750 3.35% 21 130 4.28% 82 494 2.90% 499 2992 4.84% 0 0 0.00% 0 0 0.00%
6 295 1771 7.91% 30 180 5.92% 216 1301 7.65% 600 3601 5.83% 0 0 0.00% 0 0 0.00%
7 132 793 3.54% 19 116 3.82% 108 653 3.84% 538 3229 5.23% 0 0 0.00% 0 0 0.00%
8 251 1509 6.74% 23 139 4.57% 116 701 4.12% 483 2896 4.69% 0 0 0.00% 0 0 0.00%
9 128 773 3.45% 18 108 3.55% 121 726 4.27% 333 1999 3.24% 0 0 0.00% 0 0 0.00%
10 92 556 2.48% 31 190 6.25% 65 394 2.32% 469 2816 4.56% 0 0 0.00% 0 0 0.00%
11 227 1366 6.10% 26 158 5.20% 176 1061 6.24% 461 2764 4.47% 0 0 0.00% 0 0 0.00%
12 125 750 3.35% 15 91 2.99% 119 714 4.20% 315 1889 3.06% 0 0 0.00% 0 0 0.00%
13 204 1224 5.47% 15 90 2.96% 181 1089 6.40% 300 1800 2.91% 0 0 0.00% 0 0 0.00%
14 108 648 2.89% 18 110 3.62% 97 582 3.42% 266 1594 2.58% 0 0 0.00% 0 0 0.00%
15 102 617 2.76% 14 87 2.86% 94 568 3.34% 365 2191 3.55% 0 0 0.00% 0 0 0.00%
16 62 377 1.68% 19 115 3.78% 54 327 1.92% 374 2244 3.63% 0 0 0.00% 0 0 0.00%
17 91 546 2.44% 27 163 5.36% 79 477 2.80% 529 3176 5.14% 0 0 0.00% 0 0 0.00%
18 159 958 4.28% 23 142 4.67% 118 713 4.19% 374 2242 3.63% 0 0 0.00% 0 0 0.00%
19 175 1051 4.69% 19 115 3.78% 108 650 3.82% 282 1692 2.74% 0 0 0.00% 0 0 0.00%
20 142 853 3.81% 17 102 3.36% 87 527 3.10% 472 2835 4.59% 0 0 0.00% 0 0 0.00%
21 107 645 2.88% 21 128 4.21% 83 501 2.95% 291 1749 2.83% 0 0 0.00% 0 0 0.00%
22 118 713 3.18% 17 105 3.46% 111 666 3.92% 407 2444 3.96% 0 0 0.00% 0 0 0.00%
23 74 446 1.99% 15 94 3.09% 67 407 2.39% 259 1553 2.51% 0 0 0.00% 0 0 0.00%

Top 30 of 436 Total URLs
# Hits kB F kB In kB Out URL
1 1122 5.01% 4870 7.88% 0 0.00% 0 0.00% /
2 327 1.46% 3445 5.58% 0 0.00% 0 0.00% /webalizer/usage_202609.html
3 189 0.84% 1615 2.61% 0 0.00% 0 0.00% /webalizer/usage_202610.html
4 83 0.37% 1020 1.65% 0 0.00% 0 0.00% /webalizer/usage_202107.html
5 81 0.36% 1105 1.79% 0 0.00% 0 0.00% /webalizer/usage_201812.html
6 63 0.28% 68 0.11% 0 0.00% 0 0.00% /favicon.ico
7 58 0.26% 9076 14.69% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 31 0.14% 470 0.76% 0 0.00% 0 0.00% /webalizer/usage_202105.html
9 23 0.10% 832 1.35% 0 0.00% 0 0.00% /webalizer/usage_201901.html
10 21 0.09% 63 0.10% 0 0.00% 0 0.00% /emx_nav_left.css
11 21 0.09% 16 0.03% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
12 21 0.09% 1900 3.07% 0 0.00% 0 0.00% /webalizer/usage_201407.html
13 19 0.08% 2317 3.75% 0 0.00% 0 0.00% /webalizer/usage_201506.html
14 18 0.08% 2613 4.23% 0 0.00% 0 0.00% /webalizer/usage_202007.html
15 14 0.06% 68 0.11% 0 0.00% 0 0.00% /phpmyadmin/
16 10 0.04% 7 0.01% 0 0.00% 0 0.00% /ispconfig/js/
17 9 0.04% 38 0.06% 0 0.00% 0 0.00% /ispconfig/js/scrigo.js.php
18 9 0.04% 97 0.16% 0 0.00% 0 0.00% /webalizer/usage_202607.html
19 8 0.04% 26 0.04% 0 0.00% 0 0.00% /webalizer/
20 8 0.04% 231 0.37% 0 0.00% 0 0.00% /webalizer/usage_201809.html
21 8 0.04% 78 0.13% 0 0.00% 0 0.00% /webalizer/usage_201810.html
22 8 0.04% 387 0.63% 0 0.00% 0 0.00% /webalizer/usage_202307.html
23 7 0.03% 16 0.03% 0 0.00% 0 0.00% /ispconfig/
24 7 0.03% 377 0.61% 0 0.00% 0 0.00% /webalizer/usage_202303.html
25 7 0.03% 169 0.27% 0 0.00% 0 0.00% /webalizer/usage_202306.html
26 7 0.03% 376 0.61% 0 0.00% 0 0.00% /webalizer/usage_202312.html
27 7 0.03% 982 1.59% 0 0.00% 0 0.00% /webalizer/usage_202404.html
28 7 0.03% 218 0.35% 0 0.00% 0 0.00% /webalizer/usage_202603.html
29 7 0.03% 78 0.13% 0 0.00% 0 0.00% /webalizer/usage_202605.html
30 7 0.03% 73 0.12% 0 0.00% 0 0.00% /webalizer/usage_202608.html

Top 10 of 436 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 58 0.26% 9076 14.69% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 1122 5.01% 4870 7.88% 0 0.00% 0 0.00% /
3 327 1.46% 3445 5.58% 0 0.00% 0 0.00% /webalizer/usage_202609.html
4 18 0.08% 2613 4.23% 0 0.00% 0 0.00% /webalizer/usage_202007.html
5 19 0.08% 2317 3.75% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 21 0.09% 1900 3.07% 0 0.00% 0 0.00% /webalizer/usage_201407.html
7 189 0.84% 1615 2.61% 0 0.00% 0 0.00% /webalizer/usage_202610.html
8 81 0.36% 1105 1.79% 0 0.00% 0 0.00% /webalizer/usage_201812.html
9 83 0.37% 1020 1.65% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 7 0.03% 982 1.59% 0 0.00% 0 0.00% /webalizer/usage_202404.html

Top 10 of 234 Total Entry Pages
# Hits Visits URL
1 1122 5.01% 787 39.93% /
2 327 1.46% 303 15.37% /webalizer/usage_202609.html
3 189 0.84% 92 4.67% /webalizer/usage_202610.html
4 83 0.37% 51 2.59% /webalizer/usage_202107.html
5 81 0.36% 50 2.54% /webalizer/usage_201812.html
6 58 0.26% 46 2.33% /phpmyadmin/Documentation.html
7 31 0.14% 23 1.17% /webalizer/usage_202105.html
8 21 0.09% 20 1.01% /ispconfig/js/yui/element/
9 23 0.10% 15 0.76% /webalizer/usage_201901.html
10 18 0.08% 14 0.71% /webalizer/usage_202007.html

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 1122 5.01% 253 35.73% /
2 189 0.84% 60 8.47% /webalizer/usage_202610.html
3 58 0.26% 32 4.52% /phpmyadmin/Documentation.html
4 83 0.37% 11 1.55% /webalizer/usage_202107.html
5 327 1.46% 11 1.55% /webalizer/usage_202609.html
6 21 0.09% 10 1.41% /webalizer/usage_201407.html
7 21 0.09% 8 1.13% /ispconfig/js/yui/element/
8 18 0.08% 8 1.13% /webalizer/usage_202007.html
9 31 0.14% 8 1.13% /webalizer/usage_202105.html
10 81 0.36% 7 0.99% /webalizer/usage_201812.html

Top 30 of 1609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1067 4.77% 0 0.00% 507 0.82% 0 0.00% 0 0.00% 8 0.33% 104.208.73.227
2 836 3.73% 0 0.00% 393 0.64% 0 0.00% 0 0.00% 11 0.45% 20.214.191.94
3 809 3.61% 26 0.86% 619 1.00% 0 0.00% 0 0.00% 6 0.24% 45.148.10.95
4 802 3.58% 0 0.00% 385 0.62% 0 0.00% 0 0.00% 5 0.20% 20.214.109.68
5 685 3.06% 15 0.49% 493 0.80% 0 0.00% 0 0.00% 2 0.08% 213.209.159.154
6 675 3.01% 0 0.00% 319 0.52% 0 0.00% 0 0.00% 7 0.28% 20.214.145.90
7 675 3.01% 0 0.00% 318 0.51% 0 0.00% 0 0.00% 6 0.24% 4.240.25.22
8 600 2.68% 0 0.00% 284 0.46% 0 0.00% 0 0.00% 5 0.20% 13.70.107.184
9 592 2.64% 13 0.43% 398 0.64% 0 0.00% 0 0.00% 1 0.04% 45.138.12.14
10 592 2.64% 13 0.43% 398 0.64% 0 0.00% 0 0.00% 1 0.04% 45.138.12.15
11 489 2.18% 11 0.36% 264 0.43% 0 0.00% 0 0.00% 1 0.04% 45.148.10.166
12 477 2.13% 0 0.00% 227 0.37% 0 0.00% 0 0.00% 7 0.28% 20.194.5.96
13 471 2.10% 0 0.00% 227 0.37% 0 0.00% 0 0.00% 4 0.16% 20.198.74.230
14 463 2.07% 0 0.00% 218 0.35% 0 0.00% 0 0.00% 7 0.28% 20.58.177.98
15 439 1.96% 6 0.20% 208 0.34% 0 0.00% 0 0.00% 1 0.04% 185.177.72.38
16 368 1.64% 0 0.00% 178 0.29% 0 0.00% 0 0.00% 4 0.16% 20.28.180.172
17 354 1.58% 0 0.00% 168 0.27% 0 0.00% 0 0.00% 4 0.16% 20.92.77.159
18 321 1.43% 0 0.00% 152 0.25% 0 0.00% 0 0.00% 3 0.12% 20.211.90.37
19 315 1.41% 1 0.03% 143 0.23% 0 0.00% 0 0.00% 1 0.04% 104.196.231.14
20 302 1.35% 0 0.00% 144 0.23% 0 0.00% 0 0.00% 3 0.12% 20.219.11.16
21 294 1.31% 1 0.03% 134 0.22% 0 0.00% 0 0.00% 1 0.04% 34.48.27.214
22 292 1.30% 0 0.00% 138 0.22% 0 0.00% 0 0.00% 4 0.16% 20.219.14.152
23 289 1.29% 2 0.07% 134 0.22% 0 0.00% 0 0.00% 1 0.04% 136.107.234.163
24 288 1.29% 0 0.00% 136 0.22% 0 0.00% 0 0.00% 4 0.16% 20.205.114.149
25 262 1.17% 0 0.00% 124 0.20% 0 0.00% 0 0.00% 2 0.08% 20.219.185.206
26 234 1.05% 0 0.00% 112 0.18% 0 0.00% 0 0.00% 3 0.12% 23.100.83.23
27 229 1.02% 0 0.00% 107 0.17% 0 0.00% 0 0.00% 2 0.08% 20.194.96.114
28 228 1.02% 1 0.03% 105 0.17% 0 0.00% 0 0.00% 1 0.04% 102.220.161.139
29 199 0.89% 0 0.00% 93 0.15% 0 0.00% 0 0.00% 1 0.04% 158.158.37.2
30 199 0.89% 0 0.00% 93 0.15% 0 0.00% 0 0.00% 1 0.04% 4.185.40.215

Top 10 of 1609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 0.49% 87 2.86% 14864 24.06% 0 0.00% 0 0.00% 63 2.56% 216.244.66.246
2 98 0.44% 82 2.70% 9600 15.54% 0 0.00% 0 0.00% 50 2.03% 216.244.66.231
3 24 0.11% 24 0.79% 3633 5.88% 0 0.00% 0 0.00% 12 0.49% 152.233.31.23
4 7 0.03% 7 0.23% 981 1.59% 0 0.00% 0 0.00% 5 0.20% 121.127.45.50
5 809 3.61% 26 0.86% 619 1.00% 0 0.00% 0 0.00% 6 0.24% 45.148.10.95
6 100 0.45% 96 3.16% 553 0.89% 0 0.00% 0 0.00% 2 0.08% 216.73.216.252
7 1067 4.77% 0 0.00% 507 0.82% 0 0.00% 0 0.00% 8 0.33% 104.208.73.227
8 4 0.02% 4 0.13% 495 0.80% 0 0.00% 0 0.00% 3 0.12% 212.102.54.57
9 4 0.02% 4 0.13% 495 0.80% 0 0.00% 0 0.00% 3 0.12% 212.11.29.185
10 4 0.02% 4 0.13% 495 0.80% 0 0.00% 0 0.00% 4 0.16% 95.173.199.67

Top 30 of 262 Total Referrers
# Hits Referrer
1 21221 94.78% - (Direct Request)
2 132 0.59% http://allwatertechnologies.com/
3 81 0.36% http://cubes3.domaincubes.com.au/
4 76 0.34% http://dacas.selfip.com/wp-admin/
5 66 0.29% http://cubes3.domaincubes.com.au/wp-admin/
6 52 0.23% http://mail.allwatertechnologies.com/wp-admin/
7 49 0.22% https://www.binance.com
8 42 0.19% http://mail.domaincubes.com/wp-admin/
9 40 0.18% http://mail.icells.net.nz/wp-admin/
10 38 0.17% https://www.google.com/search
11 36 0.16% http://mail.imcenvirons.com/wp-admin/
12 28 0.13% http://cubes3.domaincubes.com.au/webalizer/usage_201812.html
13 24 0.11% http://111.125.163.160:80/cgi-bin/index2.asp
14 23 0.10% https://www.google.com/
15 12 0.05% http://allwatertechnologies.com
16 12 0.05% http://allwatertechnologies.com.au/
17 10 0.04% http://allwatertechnologies.com/webalizer/
18 9 0.04% http://allwatertechnologies.com/webalizer/usage_201901.html
19 9 0.04% http://allwatertechnologies.com/webalizer/usage_202007.html
20 8 0.04% http://allwatertechnologies.com/robots.txt
21 8 0.04% http://cubes3.domaincubes.com.au/webalizer/usage_202007.html
22 7 0.03% http://min1.selfip.com/
23 6 0.03% http://allwatertechnologies.com/webalizer/usage_202610.html
24 6 0.03% http://cubes3.domaincubes.com.au/ispconfig/js/yui/container
25 6 0.03% http://cubes3.domaincubes.com.au/webalizer/usage_201807.html
26 6 0.03% http://cubes3.domaincubes.com.au/webalizer/usage_202404.html
27 5 0.02% http://cubes3.domaincubes.com.au/webalizer
28 5 0.02% http://cubes3.domaincubes.com.au/webalizer/usage_201411.html
29 5 0.02% http://cubes3.domaincubes.com.au/webalizer/usage_201611.html
30 5 0.02% http://cubes3.domaincubes.com.au/webalizer/usage_201809.html

Top 15 of 543 Total User Agents
# Hits User Agent
1 1990 8.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 608 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
3 574 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 557 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 495 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 424 1.89% curl/8.7.1
7 378 1.69% Mozilla/5.0 (Linux; Android 5.0.2; SAMSUNG SM-T357T Build/LRX22G) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/3.3 C
8 307 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; en-US; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
9 281 1.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 229 1.02% libredtail-http
11 222 0.99% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 146 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 144 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 141 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 140 0.63% Mozilla/5.0 (Linux; Android 15; Redmi Note 5A Prime; Build/BP1A.220820.196) AppleWebKit/537.36 (KHTML

Usage by Location for October 2026

Top 30 of 47 Total Locations
# Hits Files kB F kB In kB Out Location
1 15392 68.74% 1187 39.06% 38251 61.91% 0 0.00% 0 0.00% United States
2 3866 17.27% 471 15.50% 8358 13.53% 0 0.00% 0 0.00% Unresolved/Unknown
3 775 3.46% 61 2.01% 969 1.57% 0 0.00% 0 0.00% Germany
4 569 2.54% 243 8.00% 2954 4.78% 0 0.00% 0 0.00% Great Britain (UK)
5 326 1.46% 298 9.81% 2284 3.70% 0 0.00% 0 0.00% China
6 297 1.33% 49 1.61% 324 0.52% 0 0.00% 0 0.00% Romania
7 162 0.72% 60 1.97% 256 0.41% 0 0.00% 0 0.00% Bulgaria
8 162 0.72% 135 4.44% 500 0.81% 0 0.00% 0 0.00% Japan
9 156 0.70% 132 4.34% 1640 2.65% 0 0.00% 0 0.00% Italy
10 103 0.46% 52 1.71% 669 1.08% 0 0.00% 0 0.00% Canada
11 103 0.46% 57 1.88% 478 0.77% 0 0.00% 0 0.00% Saudi Arabia
12 89 0.40% 54 1.78% 1002 1.62% 0 0.00% 0 0.00% Denmark
13 50 0.22% 1 0.03% 27 0.04% 0 0.00% 0 0.00% Iran
14 47 0.21% 46 1.51% 389 0.63% 0 0.00% 0 0.00% Ukraine
15 41 0.18% 11 0.36% 548 0.89% 0 0.00% 0 0.00% France
16 31 0.14% 26 0.86% 204 0.33% 0 0.00% 0 0.00% Russian Federation
17 30 0.13% 25 0.82% 244 0.40% 0 0.00% 0 0.00% Greece
18 22 0.10% 8 0.26% 44 0.07% 0 0.00% 0 0.00% Netherlands
19 21 0.09% 21 0.69% 206 0.33% 0 0.00% 0 0.00% Spain
20 21 0.09% 21 0.69% 209 0.34% 0 0.00% 0 0.00% Finland
21 15 0.07% 11 0.36% 33 0.05% 0 0.00% 0 0.00% Sweden
22 12 0.05% 8 0.26% 50 0.08% 0 0.00% 0 0.00% Switzerland
23 10 0.04% 10 0.33% 75 0.12% 0 0.00% 0 0.00% Norway
24 9 0.04% 0 0.00% 4 0.01% 0 0.00% 0 0.00% US Commercial
25 9 0.04% 6 0.20% 35 0.06% 0 0.00% 0 0.00% Hong Kong
26 8 0.04% 6 0.20% 820 1.33% 0 0.00% 0 0.00% Czech Republic
27 8 0.04% 4 0.13% 13 0.02% 0 0.00% 0 0.00% Hungary
28 8 0.04% 8 0.26% 82 0.13% 0 0.00% 0 0.00% Kazakhstan
29 7 0.03% 7 0.23% 981 1.59% 0 0.00% 0 0.00% Afghanistan
30 7 0.03% 3 0.10% 32 0.05% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01