Usage Statistics for cubes3.domaincubes.com.au

Summary Period: February 2025
Generated 01-Mar-2025 06:26 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2025
Total Hits 243687
Total Files 188645
Total Pages 215892
Total Visits 12311
Total kB Files 812641
Total kB In 0
Total kB Out 0
Total Unique Sites 4635
Total Unique URLs 1066
Total Unique Referrers 868
Total Unique User Agents 1847
. Avg Max
Hits per Hour 362 10383
Hits per Day 8703 40755
Files per Day 6737 34650
Pages per Day 7710 33853
Visits per Day 439 1099
kB Files per Day 29023 88050
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 255
Code 200 - OK 188645
Code 206 - Partial Content 2575
Code 301 - Moved Permanently 890
Code 302 - Found 2064
Code 304 - Not Modified 306
Code 400 - Bad Request 415
Code 401 - Unauthorized 74
Code 403 - Forbidden 61
Code 404 - Not Found 46499
Code 405 - Method Not Allowed 165
Code 406 - Not Acceptable 3
Code 408 - Request Timeout 68
Code 501 - Not Implemented 1667

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 35236 14.46% 34650 18.37% 33853 15.68% 390 3.17% 249 5.37% 33157 4.08% 0 0.00% 0 0.00%
2 34305 14.08% 25257 13.39% 29997 13.89% 438 3.56% 263 5.67% 38312 4.71% 0 0.00% 0 0.00%
3 21680 8.90% 20606 10.92% 21390 9.91% 392 3.18% 247 5.33% 29949 3.69% 0 0.00% 0 0.00%
4 21412 8.79% 20178 10.70% 20309 9.41% 371 3.01% 232 5.01% 24589 3.03% 0 0.00% 0 0.00%
5 40755 16.72% 23461 12.44% 31649 14.66% 392 3.18% 224 4.83% 43473 5.35% 0 0.00% 0 0.00%
6 20870 8.56% 20363 10.79% 20655 9.57% 436 3.54% 216 4.66% 23302 2.87% 0 0.00% 0 0.00%
7 8572 3.52% 8106 4.30% 8343 3.86% 1099 8.93% 900 19.42% 26830 3.30% 0 0.00% 0 0.00%
8 4740 1.95% 928 0.49% 3926 1.82% 405 3.29% 192 4.14% 25745 3.17% 0 0.00% 0 0.00%
9 1179 0.48% 679 0.36% 1058 0.49% 362 2.94% 199 4.29% 25165 3.10% 0 0.00% 0 0.00%
10 2054 0.84% 649 0.34% 975 0.45% 324 2.63% 202 4.36% 10375 1.28% 0 0.00% 0 0.00%
11 2471 1.01% 1105 0.59% 2210 1.02% 363 2.95% 205 4.42% 16244 2.00% 0 0.00% 0 0.00%
12 874 0.36% 465 0.25% 666 0.31% 307 2.49% 195 4.21% 14021 1.73% 0 0.00% 0 0.00%
13 1318 0.54% 679 0.36% 1174 0.54% 345 2.80% 211 4.55% 20580 2.53% 0 0.00% 0 0.00%
14 3543 1.45% 2939 1.56% 1736 0.80% 347 2.82% 223 4.81% 20073 2.47% 0 0.00% 0 0.00%
15 1836 0.75% 1046 0.55% 1600 0.74% 357 2.90% 195 4.21% 15735 1.94% 0 0.00% 0 0.00%
16 1483 0.61% 758 0.40% 1304 0.60% 376 3.05% 175 3.78% 18800 2.31% 0 0.00% 0 0.00%
17 1857 0.76% 501 0.27% 1378 0.64% 366 2.97% 195 4.21% 14891 1.83% 0 0.00% 0 0.00%
18 785 0.32% 455 0.24% 660 0.31% 328 2.66% 163 3.52% 14370 1.77% 0 0.00% 0 0.00%
19 1298 0.53% 769 0.41% 1139 0.53% 325 2.64% 196 4.23% 11931 1.47% 0 0.00% 0 0.00%
20 1461 0.60% 770 0.41% 1296 0.60% 419 3.40% 230 4.96% 18740 2.31% 0 0.00% 0 0.00%
21 7316 3.00% 1131 0.60% 5696 2.64% 454 3.69% 231 4.98% 26399 3.25% 0 0.00% 0 0.00%
22 1113 0.46% 616 0.33% 880 0.41% 421 3.42% 197 4.25% 19821 2.44% 0 0.00% 0 0.00%
23 1234 0.51% 719 0.38% 1061 0.49% 422 3.43% 236 5.09% 27109 3.34% 0 0.00% 0 0.00%
24 4748 1.95% 3315 1.76% 2852 1.32% 607 4.93% 387 8.35% 41629 5.12% 0 0.00% 0 0.00%
25 2045 0.84% 1013 0.54% 1800 0.83% 439 3.57% 255 5.50% 30588 3.76% 0 0.00% 0 0.00%
26 6352 2.61% 5379 2.85% 5580 2.58% 935 7.59% 664 14.33% 56285 6.93% 0 0.00% 0 0.00%
27 6655 2.73% 6131 3.25% 6419 2.97% 455 3.70% 246 5.31% 76478 9.41% 0 0.00% 0 0.00%
28 6495 2.67% 5977 3.17% 6286 2.91% 492 4.00% 252 5.44% 88050 10.84% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 313 8783 3.60% 300 8414 4.46% 300 8420 3.90% 1124 31482 3.87% 0 0 0.00% 0 0 0.00%
1 344 9659 3.96% 304 8528 4.52% 330 9250 4.28% 1196 33478 4.12% 0 0 0.00% 0 0 0.00%
2 336 9425 3.87% 301 8450 4.48% 323 9044 4.19% 1104 30901 3.80% 0 0 0.00% 0 0 0.00%
3 323 9063 3.72% 297 8343 4.42% 317 8878 4.11% 1176 32917 4.05% 0 0 0.00% 0 0 0.00%
4 456 12784 5.25% 304 8523 4.52% 422 11823 5.48% 1228 34386 4.23% 0 0 0.00% 0 0 0.00%
5 343 9604 3.94% 307 8616 4.57% 325 9108 4.22% 1202 33669 4.14% 0 0 0.00% 0 0 0.00%
6 329 9232 3.79% 301 8453 4.48% 303 8485 3.93% 1124 31474 3.87% 0 0 0.00% 0 0 0.00%
7 313 8776 3.60% 287 8051 4.27% 298 8347 3.87% 1231 34466 4.24% 0 0 0.00% 0 0 0.00%
8 343 9615 3.95% 321 9015 4.78% 323 9066 4.20% 1406 39366 4.84% 0 0 0.00% 0 0 0.00%
9 285 7986 3.28% 254 7136 3.78% 261 7326 3.39% 1078 30194 3.72% 0 0 0.00% 0 0 0.00%
10 706 19779 8.12% 359 10060 5.33% 507 14223 6.59% 1522 42618 5.24% 0 0 0.00% 0 0 0.00%
11 473 13267 5.44% 264 7405 3.93% 407 11398 5.28% 1158 32426 3.99% 0 0 0.00% 0 0 0.00%
12 287 8045 3.30% 270 7580 4.02% 281 7888 3.65% 1023 28638 3.52% 0 0 0.00% 0 0 0.00%
13 238 6687 2.74% 223 6264 3.32% 232 6501 3.01% 718 20099 2.47% 0 0 0.00% 0 0 0.00%
14 315 8824 3.62% 223 6251 3.31% 240 6731 3.12% 852 23846 2.93% 0 0 0.00% 0 0 0.00%
15 276 7741 3.18% 250 7011 3.72% 263 7380 3.42% 1462 40947 5.04% 0 0 0.00% 0 0 0.00%
16 607 17021 6.98% 279 7824 4.15% 464 13005 6.02% 1429 40017 4.92% 0 0 0.00% 0 0 0.00%
17 336 9412 3.86% 294 8246 4.37% 300 8423 3.90% 1289 36085 4.44% 0 0 0.00% 0 0 0.00%
18 294 8232 3.38% 266 7457 3.95% 260 7280 3.37% 1348 37747 4.64% 0 0 0.00% 0 0 0.00%
19 300 8407 3.45% 266 7449 3.95% 279 7834 3.63% 1228 34374 4.23% 0 0 0.00% 0 0 0.00%
20 602 16858 6.92% 279 7826 4.15% 448 12571 5.82% 1313 36755 4.52% 0 0 0.00% 0 0 0.00%
21 293 8218 3.37% 269 7549 4.00% 276 7744 3.59% 1237 34633 4.26% 0 0 0.00% 0 0 0.00%
22 316 8857 3.63% 265 7427 3.94% 288 8073 3.74% 1337 37427 4.61% 0 0 0.00% 0 0 0.00%
23 264 7412 3.04% 241 6767 3.59% 253 7094 3.29% 1239 34694 4.27% 0 0 0.00% 0 0 0.00%

Top 30 of 1066 Total URLs
# Hits kB F kB In kB Out URL
1 164387 67.46% 188064 23.14% 0 0.00% 0 0.00% /
2 4087 1.68% 14143 1.74% 0 0.00% 0 0.00% /phpmyadmin/
3 3190 1.31% 260348 32.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 1174 0.48% 12274 1.51% 0 0.00% 0 0.00% /webalizer/
5 739 0.30% 7459 0.92% 0 0.00% 0 0.00% /webalizer/usage_202502.html
6 530 0.22% 72752 8.95% 0 0.00% 0 0.00% /webalizer/usage_201407.html
7 494 0.20% 75532 9.29% 0 0.00% 0 0.00% /webalizer/usage_201506.html
8 460 0.19% 472 0.06% 0 0.00% 0 0.00% /favicon.ico
9 451 0.19% 13036 1.60% 0 0.00% 0 0.00% /webalizer/usage_202107.html
10 442 0.18% 12670 1.56% 0 0.00% 0 0.00% /webalizer/usage_201812.html
11 367 0.15% 7119 0.88% 0 0.00% 0 0.00% /webalizer/usage_202105.html
12 278 0.11% 28275 3.48% 0 0.00% 0 0.00% /webalizer/usage_202404.html
13 205 0.08% 29474 3.63% 0 0.00% 0 0.00% /webalizer/usage_202403.html
14 178 0.07% 2170 0.27% 0 0.00% 0 0.00% /webalizer/usage_201901.html
15 117 0.05% 94 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
16 113 0.05% 78 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
17 112 0.05% 83 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/animation/
18 112 0.05% 85 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/assets/
19 112 0.05% 90 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/container/assets/
20 112 0.05% 584 0.07% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
21 111 0.05% 105 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/
22 111 0.05% 82 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
23 111 0.05% 86 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/
24 110 0.05% 86 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
25 109 0.04% 67 0.01% 0 0.00% 0 0.00% /apps/
26 109 0.04% 83 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/button/
27 109 0.04% 86 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/history/
28 108 0.04% 76 0.01% 0 0.00% 0 0.00% /ispconfig/js/uni-form/
29 108 0.04% 83 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/button/assets/
30 107 0.04% 78 0.01% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/

Top 10 of 1066 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3190 1.31% 260348 32.04% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
2 164387 67.46% 188064 23.14% 0 0.00% 0 0.00% /
3 494 0.20% 75532 9.29% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 530 0.22% 72752 8.95% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 205 0.08% 29474 3.63% 0 0.00% 0 0.00% /webalizer/usage_202403.html
6 278 0.11% 28275 3.48% 0 0.00% 0 0.00% /webalizer/usage_202404.html
7 4087 1.68% 14143 1.74% 0 0.00% 0 0.00% /phpmyadmin/
8 451 0.19% 13036 1.60% 0 0.00% 0 0.00% /webalizer/usage_202107.html
9 442 0.18% 12670 1.56% 0 0.00% 0 0.00% /webalizer/usage_201812.html
10 1174 0.48% 12274 1.51% 0 0.00% 0 0.00% /webalizer/

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 164387 67.46% 3972 37.23% /
2 3190 1.31% 1923 18.02% /phpmyadmin/Documentation.html
3 4087 1.68% 684 6.41% /phpmyadmin/
4 442 0.18% 295 2.76% /webalizer/usage_201812.html
5 1174 0.48% 267 2.50% /webalizer/
6 451 0.19% 224 2.10% /webalizer/usage_202107.html
7 530 0.22% 193 1.81% /webalizer/usage_201407.html
8 367 0.15% 183 1.72% /webalizer/usage_202105.html
9 739 0.30% 148 1.39% /webalizer/usage_202502.html
10 494 0.20% 94 0.88% /webalizer/usage_201506.html

Top 10 of 231 Total Exit Pages
# Hits Visits URL
1 3190 1.31% 1654 28.47% /phpmyadmin/Documentation.html
2 164387 67.46% 1484 25.54% /
3 494 0.20% 158 2.72% /webalizer/usage_201506.html
4 1174 0.48% 128 2.20% /webalizer/
5 530 0.22% 87 1.50% /webalizer/usage_201407.html
6 739 0.30% 85 1.46% /webalizer/usage_202502.html
7 278 0.11% 53 0.91% /webalizer/usage_202404.html
8 442 0.18% 51 0.88% /webalizer/usage_201812.html
9 451 0.19% 46 0.79% /webalizer/usage_202107.html
10 112 0.05% 39 0.67% /ispconfig/js/yui/animation/

Top 30 of 4635 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120802 49.57% 120802 64.04% 33032 4.06% 0 0.00% 0 0.00% 15 0.12% 95.93.46.109
2 11858 4.87% 11857 6.29% 111930 13.77% 0 0.00% 0 0.00% 5 0.04% 77.239.117.116
3 10557 4.33% 10557 5.60% 2887 0.36% 0 0.00% 0 0.00% 1 0.01% 104.28.246.4
4 9268 3.80% 736 0.39% 6041 0.74% 0 0.00% 0 0.00% 18 0.15% 74.115.3.71
5 9234 3.79% 740 0.39% 6043 0.74% 0 0.00% 0 0.00% 10 0.08% 34.195.118.51
6 8916 3.66% 694 0.37% 5743 0.71% 0 0.00% 0 0.00% 19 0.15% 74.115.3.215
7 7891 3.24% 7891 4.18% 2158 0.27% 0 0.00% 0 0.00% 1 0.01% 104.28.214.4
8 5886 2.42% 541 0.29% 3932 0.48% 0 0.00% 0 0.00% 27 0.22% 74.115.3.66
9 3800 1.56% 353 0.19% 2564 0.32% 0 0.00% 0 0.00% 22 0.18% 74.115.3.56
10 2303 0.95% 2302 1.22% 861 0.11% 0 0.00% 0 0.00% 295 2.40% 91.225.160.198
11 1279 0.52% 1159 0.61% 5210 0.64% 0 0.00% 0 0.00% 3 0.02% 4.227.36.115
12 1264 0.52% 1143 0.61% 5130 0.63% 0 0.00% 0 0.00% 1 0.01% 20.171.207.145
13 1212 0.50% 1084 0.57% 4561 0.56% 0 0.00% 0 0.00% 3 0.02% 20.171.207.106
14 1095 0.45% 989 0.52% 3969 0.49% 0 0.00% 0 0.00% 2 0.02% 20.171.207.86
15 966 0.40% 0 0.00% 248 0.03% 0 0.00% 0 0.00% 1 0.01% 115.159.220.67
16 966 0.40% 0 0.00% 248 0.03% 0 0.00% 0 0.00% 1 0.01% 43.139.41.183
17 898 0.37% 6 0.00% 498 0.06% 0 0.00% 0 0.00% 2 0.02% 170.39.218.109
18 869 0.36% 760 0.40% 25677 3.16% 0 0.00% 0 0.00% 405 3.29% 114.119.141.18
19 826 0.34% 705 0.37% 24139 2.97% 0 0.00% 0 0.00% 383 3.11% 114.119.134.231
20 809 0.33% 698 0.37% 24694 3.04% 0 0.00% 0 0.00% 366 2.97% 114.119.138.67
21 794 0.33% 698 0.37% 24105 2.97% 0 0.00% 0 0.00% 367 2.98% 114.119.128.46
22 789 0.32% 681 0.36% 23960 2.95% 0 0.00% 0 0.00% 378 3.07% 114.119.128.37
23 789 0.32% 680 0.36% 23271 2.86% 0 0.00% 0 0.00% 361 2.93% 114.119.141.194
24 753 0.31% 659 0.35% 21398 2.63% 0 0.00% 0 0.00% 347 2.82% 114.119.140.179
25 748 0.31% 652 0.35% 21942 2.70% 0 0.00% 0 0.00% 359 2.92% 114.119.136.99
26 739 0.30% 738 0.39% 66139 8.14% 0 0.00% 0 0.00% 45 0.37% 95.217.37.214
27 675 0.28% 673 0.36% 13636 1.68% 0 0.00% 0 0.00% 111 0.90% 95.216.72.234
28 576 0.24% 42 0.02% 604 0.07% 0 0.00% 0 0.00% 3 0.02% 172.105.184.153
29 490 0.20% 0 0.00% 238 0.03% 0 0.00% 0 0.00% 2 0.02% 129.213.150.89
30 490 0.20% 0 0.00% 239 0.03% 0 0.00% 0 0.00% 2 0.02% 129.213.94.27

Top 10 of 4635 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11858 4.87% 11857 6.29% 111930 13.77% 0 0.00% 0 0.00% 5 0.04% 77.239.117.116
2 739 0.30% 738 0.39% 66139 8.14% 0 0.00% 0 0.00% 45 0.37% 95.217.37.214
3 449 0.18% 270 0.14% 46625 5.74% 0 0.00% 0 0.00% 156 1.27% 216.244.66.231
4 120802 49.57% 120802 64.04% 33032 4.06% 0 0.00% 0 0.00% 15 0.12% 95.93.46.109
5 869 0.36% 760 0.40% 25677 3.16% 0 0.00% 0 0.00% 405 3.29% 114.119.141.18
6 809 0.33% 698 0.37% 24694 3.04% 0 0.00% 0 0.00% 366 2.97% 114.119.138.67
7 826 0.34% 705 0.37% 24139 2.97% 0 0.00% 0 0.00% 383 3.11% 114.119.134.231
8 794 0.33% 698 0.37% 24105 2.97% 0 0.00% 0 0.00% 367 2.98% 114.119.128.46
9 789 0.32% 681 0.36% 23960 2.95% 0 0.00% 0 0.00% 378 3.07% 114.119.128.37
10 789 0.32% 680 0.36% 23271 2.86% 0 0.00% 0 0.00% 361 2.93% 114.119.141.194

Top 30 of 868 Total Referrers
# Hits Referrer
1 71219 29.23% - (Direct Request)
2 12021 4.93% https://nutriew.com/
3 11658 4.78% https://vitalochka.com
4 11644 4.78% http://happyday.org.ua
5 11644 4.78% https://bazhayky.com
6 11629 4.77% https://vitannyachko.com.ua
7 11621 4.77% https://ukrayinski-pryvitannya.com
8 11616 4.77% https://jelayki.com
9 11590 4.76% https://svyatkoviy.com
10 11588 4.76% https://happydayvibes.com
11 11578 4.75% http://vitannya.com
12 11577 4.75% https://mensagens-de-aniversario.com
13 11570 4.75% https://wishesandcongratulations.com
14 11543 4.74% https://mensagens-de-feliz-aniversario.com
15 2455 1.01% http://cubes3.domaincubes.com.au/phpmyadmin/Documentation.html
16 2000 0.82% https://homerenos.medium.com
17 1869 0.77% http://111.125.163.160/phpmyadmin/index.php
18 1664 0.68% https://darknet-markets-onion.com
19 1400 0.57% https://gtacorpshouserenomarkhamjulian.theisblog.com
20 1288 0.53% http://www.imclive.com/
21 365 0.15% http://allwatertechnologies.com/phpmyadmin/Documentation.html
22 305 0.13% http://cubes3.domaincubes.com.au/
23 252 0.10% http://111.125.163.160:80
24 181 0.07% https://www.google.com/search
25 131 0.05% AppleWebKit/537.36
26 115 0.05% http://cubes3.domaincubes.com.au/webalizer/usage_202501.html
27 82 0.03% http://cubes3.domaincubes.com.au/webalizer/usage_201812.html
28 70 0.03% http://allwatertechnologies.com/
29 70 0.03% https://acamprolacamprosate.brushd.com
30 69 0.03% http://allwatertechnologies.com/webalizer/usage_201901.html

Top 15 of 1847 Total User Agents
# Hits User Agent
1 139344 57.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8756 3.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 7101 2.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4677 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
5 3400 1.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.84 Safari/537.36
6 3188 1.31% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2502 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2465 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 2431 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
10 2377 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
11 2350 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 1934 0.79% python-requests/2.31.0
13 1664 0.68% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
14 1470 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
15 1288 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Location for February 2025

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 120802 49.57% 120802 64.04% 33032 4.06% 0 0.00% 0 0.00% Portugal
2 56904 23.35% 28603 15.16% 112296 13.82% 0 0.00% 0 0.00% Unresolved/Unknown
3 31696 13.01% 15482 8.21% 178366 21.95% 0 0.00% 0 0.00% United States
4 13339 5.47% 13009 6.90% 130449 16.05% 0 0.00% 0 0.00% Great Britain (UK)
5 9248 3.80% 6806 3.61% 219879 27.06% 0 0.00% 0 0.00% China
6 1797 0.74% 1602 0.85% 81497 10.03% 0 0.00% 0 0.00% Ukraine
7 1336 0.55% 229 0.12% 1323 0.16% 0 0.00% 0 0.00% Japan
8 1121 0.46% 800 0.42% 1123 0.14% 0 0.00% 0 0.00% France
9 1051 0.43% 154 0.08% 1116 0.14% 0 0.00% 0 0.00% Bulgaria
10 982 0.40% 453 0.24% 2859 0.35% 0 0.00% 0 0.00% Canada
11 535 0.22% 530 0.28% 2346 0.29% 0 0.00% 0 0.00% Latvia
12 481 0.20% 295 0.16% 2357 0.29% 0 0.00% 0 0.00% Saudi Arabia
13 441 0.18% 209 0.11% 1255 0.15% 0 0.00% 0 0.00% Taiwan
14 411 0.17% 116 0.06% 7251 0.89% 0 0.00% 0 0.00% Romania
15 384 0.16% 201 0.11% 1163 0.14% 0 0.00% 0 0.00% Switzerland
16 341 0.14% 117 0.06% 538 0.07% 0 0.00% 0 0.00% Guatemala
17 324 0.13% 285 0.15% 7873 0.97% 0 0.00% 0 0.00% Germany
18 318 0.13% 126 0.07% 549 0.07% 0 0.00% 0 0.00% Czech Republic
19 280 0.11% 180 0.10% 4341 0.53% 0 0.00% 0 0.00% Russian Federation
20 271 0.11% 121 0.06% 847 0.10% 0 0.00% 0 0.00% Norway
21 255 0.10% 122 0.06% 607 0.07% 0 0.00% 0 0.00% Mexico
22 252 0.10% 51 0.03% 372 0.05% 0 0.00% 0 0.00% Sweden
23 176 0.07% 170 0.09% 3634 0.45% 0 0.00% 0 0.00% Spain
24 156 0.06% 156 0.08% 442 0.05% 0 0.00% 0 0.00% Colombia
25 102 0.04% 70 0.04% 1950 0.24% 0 0.00% 0 0.00% Netherlands
26 75 0.03% 75 0.04% 213 0.03% 0 0.00% 0 0.00% Netherlands Antilles
27 75 0.03% 75 0.04% 11343 1.40% 0 0.00% 0 0.00% Gibraltar
28 70 0.03% 67 0.04% 1016 0.12% 0 0.00% 0 0.00% Greece
29 60 0.02% 37 0.02% 179 0.02% 0 0.00% 0 0.00% Australia
30 59 0.02% 43 0.02% 669 0.08% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01