Usage Statistics for cubes3.domaincubes.com.au

Summary Period: May 2024
Generated 19-May-2024 06:48 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2024
Total Hits 848234
Total Files 835394
Total Pages 844412
Total Visits 9178
Total kB Files 1621126
Total kB In 0
Total kB Out 0
Total Unique Sites 5004
Total Unique URLs 515
Total Unique Referrers 647
Total Unique User Agents 806
. Avg Max
Hits per Hour 1860 77665
Hits per Day 44643 119162
Files per Day 43968 118438
Pages per Day 44442 119006
Visits per Day 483 1651
kB Files per Day 85322 433471
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 835394
Code 206 - Partial Content 4633
Code 301 - Moved Permanently 517
Code 302 - Found 1875
Code 304 - Not Modified 256
Code 400 - Bad Request 55
Code 401 - Unauthorized 17
Code 403 - Forbidden 18
Code 404 - Not Found 4945
Code 405 - Method Not Allowed 140
Code 408 - Request Timeout 178
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 205

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 46558 5.49% 46031 5.51% 46421 5.50% 435 4.74% 226 4.52% 433471 26.74% 0 0.00% 0 0.00%
2 45735 5.39% 45284 5.42% 45525 5.39% 388 4.23% 258 5.16% 317554 19.59% 0 0.00% 0 0.00%
3 26230 3.09% 25470 3.05% 26017 3.08% 426 4.64% 300 6.00% 38484 2.37% 0 0.00% 0 0.00%
4 24793 2.92% 23742 2.84% 24433 2.89% 381 4.15% 268 5.36% 38193 2.36% 0 0.00% 0 0.00%
5 13877 1.64% 13257 1.59% 13710 1.62% 330 3.60% 231 4.62% 25246 1.56% 0 0.00% 0 0.00%
6 45140 5.32% 44607 5.34% 44974 5.33% 349 3.80% 237 4.74% 32418 2.00% 0 0.00% 0 0.00%
7 58013 6.84% 57088 6.83% 57841 6.85% 848 9.24% 745 14.89% 67001 4.13% 0 0.00% 0 0.00%
8 50116 5.91% 49542 5.93% 49960 5.92% 332 3.62% 217 4.34% 39716 2.45% 0 0.00% 0 0.00%
9 60221 7.10% 59617 7.14% 59957 7.10% 828 9.02% 693 13.85% 66229 4.09% 0 0.00% 0 0.00%
10 48438 5.71% 47720 5.71% 48283 5.72% 372 4.05% 236 4.72% 39915 2.46% 0 0.00% 0 0.00%
11 44086 5.20% 43003 5.15% 43790 5.19% 337 3.67% 237 4.74% 32767 2.02% 0 0.00% 0 0.00%
12 25088 2.96% 24649 2.95% 24909 2.95% 319 3.48% 213 4.26% 22772 1.40% 0 0.00% 0 0.00%
13 47408 5.59% 47084 5.64% 47256 5.60% 356 3.88% 237 4.74% 26620 1.64% 0 0.00% 0 0.00%
14 46117 5.44% 45767 5.48% 45930 5.44% 363 3.96% 248 4.96% 36461 2.25% 0 0.00% 0 0.00%
15 45766 5.40% 45144 5.40% 45470 5.38% 408 4.45% 270 5.40% 33750 2.08% 0 0.00% 0 0.00%
16 119162 14.05% 118438 14.18% 119006 14.09% 1651 17.99% 1451 29.00% 248467 15.33% 0 0.00% 0 0.00%
17 44792 5.28% 43256 5.18% 44619 5.28% 460 5.01% 297 5.94% 47087 2.90% 0 0.00% 0 0.00%
18 44937 5.30% 44023 5.27% 44597 5.28% 485 5.28% 331 6.61% 59761 3.69% 0 0.00% 0 0.00%
19 11757 1.39% 11672 1.40% 11714 1.39% 143 1.56% 105 2.10% 15214 0.94% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1689 32103 3.78% 1664 31630 3.79% 1684 32009 3.79% 3346 63581 3.92% 0 0 0.00% 0 0 0.00%
1 1694 32193 3.80% 1667 31691 3.79% 1682 31971 3.79% 3600 68401 4.22% 0 0 0.00% 0 0 0.00%
2 1694 32201 3.80% 1667 31673 3.79% 1688 32079 3.80% 3027 57507 3.55% 0 0 0.00% 0 0 0.00%
3 1655 31459 3.71% 1621 30804 3.69% 1651 31369 3.71% 3203 60864 3.75% 0 0 0.00% 0 0 0.00%
4 1681 31954 3.77% 1659 31523 3.77% 1676 31853 3.77% 3401 64611 3.99% 0 0 0.00% 0 0 0.00%
5 1714 32573 3.84% 1683 31989 3.83% 1699 32289 3.82% 3179 60392 3.73% 0 0 0.00% 0 0 0.00%
6 1662 31590 3.72% 1648 31315 3.75% 1656 31482 3.73% 3331 63285 3.90% 0 0 0.00% 0 0 0.00%
7 2271 43154 5.09% 2250 42768 5.12% 2264 43019 5.09% 5079 96508 5.95% 0 0 0.00% 0 0 0.00%
8 1711 32509 3.83% 1691 32130 3.85% 1703 32372 3.83% 3064 58211 3.59% 0 0 0.00% 0 0 0.00%
9 2234 42462 5.01% 2205 41908 5.02% 2222 42228 5.00% 4869 92503 5.71% 0 0 0.00% 0 0 0.00%
10 1693 32183 3.79% 1641 31187 3.73% 1688 32081 3.80% 3294 62587 3.86% 0 0 0.00% 0 0 0.00%
11 5632 107008 12.62% 5610 106600 12.76% 5623 106855 12.65% 14214 270059 16.66% 0 0 0.00% 0 0 0.00%
12 1640 31161 3.67% 1614 30684 3.67% 1630 30983 3.67% 3133 59520 3.67% 0 0 0.00% 0 0 0.00%
13 1699 32285 3.81% 1646 31291 3.75% 1675 31834 3.77% 3148 59805 3.69% 0 0 0.00% 0 0 0.00%
14 1668 31701 3.74% 1642 31207 3.74% 1660 31543 3.74% 3589 68192 4.21% 0 0 0.00% 0 0 0.00%
15 1673 31790 3.75% 1631 30995 3.71% 1669 31713 3.76% 2749 52230 3.22% 0 0 0.00% 0 0 0.00%
16 1609 30574 3.60% 1589 30203 3.62% 1602 30442 3.61% 2270 43123 2.66% 0 0 0.00% 0 0 0.00%
17 1591 30241 3.57% 1568 29800 3.57% 1582 30062 3.56% 2530 48074 2.97% 0 0 0.00% 0 0 0.00%
18 1568 29793 3.51% 1551 29479 3.53% 1561 29670 3.51% 2236 42481 2.62% 0 0 0.00% 0 0 0.00%
19 1518 28858 3.40% 1490 28325 3.39% 1511 28717 3.40% 2537 48196 2.97% 0 0 0.00% 0 0 0.00%
20 1565 29737 3.51% 1522 28918 3.46% 1553 29509 3.49% 2493 47375 2.92% 0 0 0.00% 0 0 0.00%
21 1526 29005 3.42% 1503 28557 3.42% 1519 28873 3.42% 2124 40357 2.49% 0 0 0.00% 0 0 0.00%
22 1633 31043 3.66% 1609 30582 3.66% 1626 30894 3.66% 2425 46068 2.84% 0 0 0.00% 0 0 0.00%
23 1613 30657 3.61% 1586 30135 3.61% 1608 30565 3.62% 2484 47198 2.91% 0 0 0.00% 0 0 0.00%

Top 30 of 515 Total URLs
# Hits kB F kB In kB Out URL
1 825992 97.38% 482732 29.78% 0 0.00% 0 0.00% /
2 3956 0.47% 628163 38.75% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 2096 0.25% 6884 0.42% 0 0.00% 0 0.00% /phpmyadmin/
4 1353 0.16% 105577 6.51% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
5 1021 0.12% 163541 10.09% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 996 0.12% 139434 8.60% 0 0.00% 0 0.00% /webalizer/usage_201407.html
7 425 0.05% 58622 3.62% 0 0.00% 0 0.00% /webalizer/usage_202403.html
8 137 0.02% 141 0.01% 0 0.00% 0 0.00% /favicon.ico
9 81 0.01% 230 0.01% 0 0.00% 0 0.00% http://allwatertechnologies.com/
10 60 0.01% 49 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/autocomplete/
11 59 0.01% 48 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
12 56 0.01% 48 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
13 56 0.01% 62 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/assets/
14 56 0.01% 41 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo/
15 55 0.01% 40 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/assets/
16 55 0.01% 42 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/
17 54 0.01% 48 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/
18 54 0.01% 38 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/assets/
19 54 0.01% 41 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
20 53 0.01% 44 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
21 53 0.01% 45 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/
22 53 0.01% 38 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/
23 52 0.01% 39 0.00% 0 0.00% 0 0.00% /ispconfig/js/uni-form/
24 52 0.01% 38 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
25 51 0.01% 122 0.01% 0 0.00% 0 0.00% /emx_nav_left.css
26 51 0.01% 44 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/button/assets/
27 51 0.01% 48 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/container/
28 51 0.01% 40 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/menu/
29 50 0.01% 39 0.00% 0 0.00% 0 0.00% /ispconfig/js/
30 50 0.01% 65 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/

Top 10 of 515 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3956 0.47% 628163 38.75% 0 0.00% 0 0.00% /webalizer/usage_202404.html
2 825992 97.38% 482732 29.78% 0 0.00% 0 0.00% /
3 1021 0.12% 163541 10.09% 0 0.00% 0 0.00% /webalizer/usage_201506.html
4 996 0.12% 139434 8.60% 0 0.00% 0 0.00% /webalizer/usage_201407.html
5 1353 0.16% 105577 6.51% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 425 0.05% 58622 3.62% 0 0.00% 0 0.00% /webalizer/usage_202403.html
7 2096 0.25% 6884 0.42% 0 0.00% 0 0.00% /phpmyadmin/
8 35 0.00% 2013 0.12% 0 0.00% 0 0.00% /webalizer/usage_201812.html
9 9 0.00% 687 0.04% 0 0.00% 0 0.00% /webalizer/usage_201905.html
10 9 0.00% 685 0.04% 0 0.00% 0 0.00% /webalizer/usage_201904.html

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 825992 97.38% 4153 50.73% /
2 1353 0.16% 949 11.59% /phpmyadmin/Documentation.html
3 996 0.12% 390 4.76% /webalizer/usage_201407.html
4 1021 0.12% 376 4.59% /webalizer/usage_201506.html
5 425 0.05% 337 4.12% /webalizer/usage_202403.html
6 2096 0.25% 87 1.06% /phpmyadmin/
7 3956 0.47% 77 0.94% /webalizer/usage_202404.html
8 35 0.00% 33 0.40% /webalizer/usage_201812.html
9 56 0.01% 32 0.39% /ispconfig/js/yui/menu/assets/
10 60 0.01% 31 0.38% /ispconfig/js/yui/autocomplete/

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 825992 97.38% 745 21.21% /
2 1353 0.16% 602 17.14% /phpmyadmin/Documentation.html
3 996 0.12% 325 9.25% /webalizer/usage_201407.html
4 1021 0.12% 313 8.91% /webalizer/usage_201506.html
5 425 0.05% 217 6.18% /webalizer/usage_202403.html
6 3956 0.47% 61 1.74% /webalizer/usage_202404.html
7 60 0.01% 30 0.85% /ispconfig/js/yui/autocomplete/
8 59 0.01% 30 0.85% /ispconfig/js/yui/dragdrop/
9 52 0.01% 26 0.74% /ispconfig/js/uni-form/
10 45 0.01% 26 0.74% /ispconfig/js/yui/grids/

Top 30 of 5004 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 720048 84.89% 720018 86.19% 196880 12.14% 0 0.00% 0 0.00% 82 0.89% 176.79.190.245
2 4627 0.55% 4617 0.55% 1727 0.11% 0 0.00% 0 0.00% 240 2.61% 91.225.160.211
3 3953 0.47% 3941 0.47% 627859 38.73% 0 0.00% 0 0.00% 63 0.69% 95.216.227.15
4 830 0.10% 830 0.10% 2306 0.14% 0 0.00% 0 0.00% 1 0.01% 179.209.46.66
5 821 0.10% 820 0.10% 2278 0.14% 0 0.00% 0 0.00% 1 0.01% 162.226.170.191
6 817 0.10% 817 0.10% 2270 0.14% 0 0.00% 0 0.00% 1 0.01% 24.218.45.48
7 809 0.10% 808 0.10% 2245 0.14% 0 0.00% 0 0.00% 1 0.01% 200.118.145.1
8 771 0.09% 770 0.09% 2139 0.13% 0 0.00% 0 0.00% 1 0.01% 210.195.117.145
9 714 0.08% 714 0.09% 1984 0.12% 0 0.00% 0 0.00% 1 0.01% 98.42.206.182
10 691 0.08% 691 0.08% 1920 0.12% 0 0.00% 0 0.00% 1 0.01% 122.47.157.45
11 690 0.08% 690 0.08% 1917 0.12% 0 0.00% 0 0.00% 1 0.01% 209.226.210.44
12 669 0.08% 669 0.08% 208 0.01% 0 0.00% 0 0.00% 179 1.95% 152.228.218.191
13 665 0.08% 665 0.08% 1848 0.11% 0 0.00% 0 0.00% 1 0.01% 71.245.124.175
14 635 0.07% 635 0.08% 1764 0.11% 0 0.00% 0 0.00% 1 0.01% 122.116.154.36
15 634 0.07% 634 0.08% 1762 0.11% 0 0.00% 0 0.00% 1 0.01% 142.198.100.191
16 631 0.07% 631 0.08% 1753 0.11% 0 0.00% 0 0.00% 1 0.01% 186.19.22.46
17 621 0.07% 621 0.07% 1725 0.11% 0 0.00% 0 0.00% 2 0.02% 142.126.190.89
18 617 0.07% 617 0.07% 1714 0.11% 0 0.00% 0 0.00% 1 0.01% 136.35.113.171
19 603 0.07% 603 0.07% 1675 0.10% 0 0.00% 0 0.00% 1 0.01% 190.42.17.175
20 599 0.07% 599 0.07% 1664 0.10% 0 0.00% 0 0.00% 1 0.01% 74.12.35.206
21 593 0.07% 593 0.07% 1648 0.10% 0 0.00% 0 0.00% 1 0.01% 73.132.158.121
22 585 0.07% 252 0.03% 1090 0.07% 0 0.00% 0 0.00% 1 0.01% 88.99.162.181
23 568 0.07% 252 0.03% 1087 0.07% 0 0.00% 0 0.00% 1 0.01% 64.227.158.249
24 567 0.07% 567 0.07% 1575 0.10% 0 0.00% 0 0.00% 1 0.01% 172.116.243.235
25 567 0.07% 252 0.03% 1087 0.07% 0 0.00% 0 0.00% 1 0.01% 185.230.55.9
26 558 0.07% 558 0.07% 1550 0.10% 0 0.00% 0 0.00% 1 0.01% 124.106.135.21
27 552 0.07% 252 0.03% 1075 0.07% 0 0.00% 0 0.00% 1 0.01% 144.126.209.232
28 550 0.06% 550 0.07% 1528 0.09% 0 0.00% 0 0.00% 1 0.01% 103.135.217.183
29 545 0.06% 545 0.07% 1514 0.09% 0 0.00% 0 0.00% 1 0.01% 190.142.166.94
30 542 0.06% 542 0.06% 1506 0.09% 0 0.00% 0 0.00% 1 0.01% 104.6.92.64

Top 10 of 5004 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3953 0.47% 3941 0.47% 627859 38.73% 0 0.00% 0 0.00% 63 0.69% 95.216.227.15
2 720048 84.89% 720018 86.19% 196880 12.14% 0 0.00% 0 0.00% 82 0.89% 176.79.190.245
3 246 0.03% 246 0.03% 37248 2.30% 0 0.00% 0 0.00% 14 0.15% 146.70.121.176
4 141 0.02% 141 0.02% 21483 1.33% 0 0.00% 0 0.00% 57 0.62% 154.47.27.105
5 114 0.01% 114 0.01% 17300 1.07% 0 0.00% 0 0.00% 3 0.03% 95.153.32.104
6 155 0.02% 92 0.01% 15735 0.97% 0 0.00% 0 0.00% 62 0.68% 216.244.66.231
7 425 0.05% 366 0.04% 9967 0.61% 0 0.00% 0 0.00% 200 2.18% 114.119.166.166
8 450 0.05% 366 0.04% 9829 0.61% 0 0.00% 0 0.00% 201 2.19% 114.119.148.105
9 417 0.05% 355 0.04% 9519 0.59% 0 0.00% 0 0.00% 180 1.96% 114.119.138.251
10 408 0.05% 348 0.04% 9315 0.57% 0 0.00% 0 0.00% 197 2.15% 114.119.131.14

Top 30 of 647 Total Referrers
# Hits Referrer
1 22735 2.68% http://knezevo.info/
2 17809 2.10% http://happybirthday.co.ua
3 17796 2.10% https://wordsguru.co.ua
4 17793 2.10% https://pryvit.co.ua
5 17786 2.10% https://lifehacker.org.ua
6 17737 2.09% https://vitayu.net.ua
7 17730 2.09% http://edim.com.ua
8 17724 2.09% https://birthday.net.ua
9 17713 2.09% https://vitalka.net.ua
10 17684 2.08% http://smach.com.ua
11 17445 2.06% https://vitannya.info
12 17350 2.05% https://numerologia.com.ua
13 17348 2.05% https://numerolohiya.com.ua
14 16610 1.96% https://happyb.com.ua
15 16602 1.96% https://wishguru.co.ua
16 16562 1.95% https://symptom.com.ua
17 16552 1.95% https://pryvitannya.net
18 16540 1.95% https://pryvitalka.com.ua
19 16506 1.95% https://druzy.com.ua
20 16494 1.94% https://spoon.in.ua
21 16481 1.94% https://what.com.ua
22 16428 1.94% https://bigbro.com.ua
23 16409 1.93% https://svyato-365.com.ua
24 16398 1.93% https://bizreview.com.ua
25 16369 1.93% https://bazhayu.com.ua
26 16324 1.92% https://kvart.com.ua
27 16297 1.92% https://vitannya.net.ua
28 16292 1.92% https://svyatkoviy.com
29 16285 1.92% https://bazhayky.com
30 16285 1.92% https://vitalochka.com

Top 15 of 806 Total User Agents
# Hits User Agent
1 720084 84.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 98761 11.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Safari/537.36
3 3664 0.43% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 3073 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 1777 0.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1135 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.5.8 Chrome/120.0.6099.283 Electro
7 1070 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 807 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 722 0.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 721 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 674 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
12 601 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
13 585 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 554 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 545 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36

Usage by Location for May 2024

Top 30 of 95 Total Locations
# Hits Files kB F kB In kB Out Location
1 766409 90.35% 763943 91.45% 456169 28.14% 0 0.00% 0 0.00% Unresolved/Unknown
2 25925 3.06% 23247 2.78% 191139 11.79% 0 0.00% 0 0.00% United States
3 8698 1.03% 8436 1.01% 29758 1.84% 0 0.00% 0 0.00% Canada
4 5194 0.61% 5187 0.62% 14418 0.89% 0 0.00% 0 0.00% Mexico
5 4679 0.55% 3956 0.47% 114527 7.06% 0 0.00% 0 0.00% China
6 3966 0.47% 3954 0.47% 627898 38.73% 0 0.00% 0 0.00% Ukraine
7 2382 0.28% 2379 0.28% 6607 0.41% 0 0.00% 0 0.00% Venezuela
8 2363 0.28% 2359 0.28% 9093 0.56% 0 0.00% 0 0.00% Korea (South)
9 2301 0.27% 2300 0.28% 6390 0.39% 0 0.00% 0 0.00% Colombia
10 2274 0.27% 2273 0.27% 6315 0.39% 0 0.00% 0 0.00% Philippines
11 2134 0.25% 2132 0.26% 5924 0.37% 0 0.00% 0 0.00% Malaysia
12 1845 0.22% 1361 0.16% 58283 3.60% 0 0.00% 0 0.00% Great Britain (UK)
13 1831 0.22% 1831 0.22% 5089 0.31% 0 0.00% 0 0.00% Taiwan
14 1448 0.17% 1404 0.17% 4010 0.25% 0 0.00% 0 0.00% Australia
15 1387 0.16% 1385 0.17% 3848 0.24% 0 0.00% 0 0.00% United Arab Emirates
16 1376 0.16% 1374 0.16% 3977 0.25% 0 0.00% 0 0.00% Argentina
17 1308 0.15% 1307 0.16% 3631 0.22% 0 0.00% 0 0.00% Peru
18 1214 0.14% 802 0.10% 3300 0.20% 0 0.00% 0 0.00% Japan
19 1109 0.13% 1105 0.13% 3078 0.19% 0 0.00% 0 0.00% Brazil
20 914 0.11% 908 0.11% 2526 0.16% 0 0.00% 0 0.00% Viet Nam
21 878 0.10% 875 0.10% 3547 0.22% 0 0.00% 0 0.00% Indonesia
22 764 0.09% 764 0.09% 2123 0.13% 0 0.00% 0 0.00% Ecuador
23 747 0.09% 420 0.05% 1486 0.09% 0 0.00% 0 0.00% France
24 739 0.09% 719 0.09% 2016 0.12% 0 0.00% 0 0.00% Chile
25 537 0.06% 486 0.06% 1506 0.09% 0 0.00% 0 0.00% Norway
26 462 0.05% 451 0.05% 1258 0.08% 0 0.00% 0 0.00% New Zealand (Aotearoa)
27 424 0.05% 423 0.05% 1173 0.07% 0 0.00% 0 0.00% Panama
28 417 0.05% 417 0.05% 1159 0.07% 0 0.00% 0 0.00% Pakistan
29 385 0.05% 372 0.04% 1106 0.07% 0 0.00% 0 0.00% India
30 380 0.04% 380 0.05% 1056 0.07% 0 0.00% 0 0.00% Guyana


Generated by Webalizer Version 2.01