Usage Statistics for cubes3.domaincubes.com.au

Summary Period: January 2026
Generated 15-Jan-2026 06:27 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2026
Total Hits 193757
Total Files 128611
Total Pages 189045
Total Visits 9976
Total kB Files 16216433
Total kB In 0
Total kB Out 0
Total Unique Sites 5877
Total Unique URLs 580
Total Unique Referrers 668
Total Unique User Agents 804
. Avg Max
Hits per Hour 538 6848
Hits per Day 12917 19274
Files per Day 8574 14784
Pages per Day 12603 18889
Visits per Day 665 1338
kB Files per Day 1081096 1287023
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 128611
Code 206 - Partial Content 30388
Code 301 - Moved Permanently 27
Code 302 - Found 15
Code 304 - Not Modified 65
Code 400 - Bad Request 108
Code 401 - Unauthorized 18
Code 403 - Forbidden 48
Code 404 - Not Found 34031
Code 405 - Method Not Allowed 25
Code 408 - Request Timeout 80
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 340

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10610 5.48% 6698 5.21% 10202 5.40% 537 5.38% 412 7.01% 992875 6.12% 0 0.00% 0 0.00%
2 11904 6.14% 6748 5.25% 11585 6.13% 534 5.35% 411 6.99% 997183 6.15% 0 0.00% 0 0.00%
3 13488 6.96% 6590 5.12% 13107 6.93% 534 5.35% 433 7.37% 973204 6.00% 0 0.00% 0 0.00%
4 13151 6.79% 6754 5.25% 12659 6.70% 572 5.73% 447 7.61% 983766 6.07% 0 0.00% 0 0.00%
5 16435 8.48% 11929 9.28% 16022 8.48% 956 9.58% 817 13.90% 990399 6.11% 0 0.00% 0 0.00%
6 10408 5.37% 6796 5.28% 10112 5.35% 589 5.90% 437 7.44% 988550 6.10% 0 0.00% 0 0.00%
7 14192 7.32% 8855 6.89% 13832 7.32% 519 5.20% 401 6.82% 1287023 7.94% 0 0.00% 0 0.00%
8 18094 9.34% 14712 11.44% 17906 9.47% 1338 13.41% 1217 20.71% 1284271 7.92% 0 0.00% 0 0.00%
9 12581 6.49% 8803 6.84% 12132 6.42% 698 7.00% 568 9.66% 1241446 7.66% 0 0.00% 0 0.00%
10 19274 9.95% 14784 11.50% 18889 9.99% 1290 12.93% 1185 20.16% 1243440 7.67% 0 0.00% 0 0.00%
11 13485 6.96% 8463 6.58% 13239 7.00% 642 6.44% 478 8.13% 1226241 7.56% 0 0.00% 0 0.00%
12 12925 6.67% 8591 6.68% 12598 6.66% 575 5.76% 469 7.98% 1229028 7.58% 0 0.00% 0 0.00%
13 11506 5.94% 8377 6.51% 11321 5.99% 554 5.55% 444 7.55% 1229826 7.58% 0 0.00% 0 0.00%
14 12528 6.47% 8301 6.45% 12346 6.53% 550 5.51% 401 6.82% 1224134 7.55% 0 0.00% 0 0.00%
15 3176 1.64% 2210 1.72% 3095 1.64% 159 1.59% 145 2.47% 325048 2.00% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 543 8146 4.20% 336 5048 3.93% 530 7958 4.21% 46453 696791 4.30% 0 0 0.00% 0 0 0.00%
1 535 8036 4.15% 328 4932 3.83% 521 7819 4.14% 46871 703072 4.34% 0 0 0.00% 0 0 0.00%
2 506 7601 3.92% 322 4844 3.77% 487 7316 3.87% 47226 708397 4.37% 0 0 0.00% 0 0 0.00%
3 510 7664 3.96% 322 4835 3.76% 501 7517 3.98% 46879 703191 4.34% 0 0 0.00% 0 0 0.00%
4 521 7822 4.04% 311 4672 3.63% 512 7683 4.06% 45998 689973 4.25% 0 0 0.00% 0 0 0.00%
5 963 14453 7.46% 741 11115 8.64% 943 14150 7.48% 47969 719534 4.44% 0 0 0.00% 0 0 0.00%
6 498 7473 3.86% 312 4686 3.64% 488 7325 3.87% 45601 684015 4.22% 0 0 0.00% 0 0 0.00%
7 424 6365 3.29% 297 4457 3.47% 416 6249 3.31% 43853 657792 4.06% 0 0 0.00% 0 0 0.00%
8 518 7783 4.02% 302 4532 3.52% 511 7676 4.06% 44547 668198 4.12% 0 0 0.00% 0 0 0.00%
9 818 12280 6.34% 694 10412 8.10% 810 12164 6.43% 45217 678258 4.18% 0 0 0.00% 0 0 0.00%
10 444 6662 3.44% 308 4620 3.59% 436 6540 3.46% 45364 680455 4.20% 0 0 0.00% 0 0 0.00%
11 471 7068 3.65% 310 4659 3.62% 460 6905 3.65% 44839 672592 4.15% 0 0 0.00% 0 0 0.00%
12 765 11485 5.93% 642 9636 7.49% 759 11396 6.03% 45016 675247 4.16% 0 0 0.00% 0 0 0.00%
13 464 6971 3.60% 308 4620 3.59% 441 6620 3.50% 44290 664354 4.10% 0 0 0.00% 0 0 0.00%
14 484 7274 3.75% 308 4627 3.60% 473 7095 3.75% 44921 673817 4.16% 0 0 0.00% 0 0 0.00%
15 476 7140 3.69% 301 4516 3.51% 454 6811 3.60% 43984 659767 4.07% 0 0 0.00% 0 0 0.00%
16 515 7734 3.99% 303 4558 3.54% 498 7475 3.95% 44024 660364 4.07% 0 0 0.00% 0 0 0.00%
17 469 7044 3.64% 304 4563 3.55% 457 6858 3.63% 44074 661106 4.08% 0 0 0.00% 0 0 0.00%
18 480 7205 3.72% 307 4614 3.59% 468 7022 3.71% 44742 671131 4.14% 0 0 0.00% 0 0 0.00%
19 467 7019 3.62% 302 4537 3.53% 449 6743 3.57% 44550 668243 4.12% 0 0 0.00% 0 0 0.00%
20 470 7063 3.65% 303 4559 3.54% 460 6914 3.66% 43632 654473 4.04% 0 0 0.00% 0 0 0.00%
21 520 7814 4.03% 303 4553 3.54% 502 7539 3.99% 43692 655382 4.04% 0 0 0.00% 0 0 0.00%
22 501 7521 3.88% 302 4533 3.52% 489 7336 3.88% 44059 660890 4.08% 0 0 0.00% 0 0 0.00%
23 542 8134 4.20% 298 4483 3.49% 528 7934 4.20% 43293 649389 4.00% 0 0 0.00% 0 0 0.00%

Top 30 of 580 Total URLs
# Hits kB F kB In kB Out URL
1 34081 17.59% 26075 0.16% 0 0.00% 0 0.00% /
2 17377 8.97% 36272 0.22% 0 0.00% 0 0.00% /webalizer/
3 17346 8.95% 2445326 15.08% 0 0.00% 0 0.00% /webalizer/usage_202601.html
4 16473 8.50% 2670697 16.47% 0 0.00% 0 0.00% /webalizer/usage_202305.html
5 16467 8.50% 2663314 16.42% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 16464 8.50% 2693467 16.61% 0 0.00% 0 0.00% /webalizer/usage_202110.html
7 16464 8.50% 2679216 16.52% 0 0.00% 0 0.00% /webalizer/usage_202405.html
8 16463 8.50% 2671393 16.47% 0 0.00% 0 0.00% /webalizer/usage_202312.html
9 3138 1.62% 243053 1.50% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
10 202 0.10% 3142 0.02% 0 0.00% 0 0.00% /webalizer/usage_202105.html
11 197 0.10% 2211 0.01% 0 0.00% 0 0.00% /webalizer/usage_202107.html
12 183 0.09% 196 0.00% 0 0.00% 0 0.00% /favicon.ico
13 169 0.09% 3027 0.02% 0 0.00% 0 0.00% /webalizer/usage_201812.html
14 122 0.06% 18086 0.11% 0 0.00% 0 0.00% /webalizer/usage_202012.html
15 93 0.05% 13238 0.08% 0 0.00% 0 0.00% /webalizer/usage_202007.html
16 80 0.04% 1243 0.01% 0 0.00% 0 0.00% /webalizer/usage_201901.html
17 78 0.04% 832 0.01% 0 0.00% 0 0.00% /webalizer/usage_202503.html
18 59 0.03% 29 0.00% 0 0.00% 0 0.00% http://allwatertechnologies.com/
19 52 0.03% 102 0.00% 0 0.00% 0 0.00% /emx_nav_left.css
20 50 0.03% 791 0.00% 0 0.00% 0 0.00% /webalizer/usage_201809.html
21 49 0.03% 6111 0.04% 0 0.00% 0 0.00% /webalizer/usage_202404.html
22 47 0.02% 493 0.00% 0 0.00% 0 0.00% /webalizer/usage_202512.html
23 44 0.02% 33 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
24 39 0.02% 29 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/animation/
25 39 0.02% 29 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/
26 38 0.02% 27 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
27 37 0.02% 38 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/
28 37 0.02% 29 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/calendar/
29 37 0.02% 28 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
30 37 0.02% 27 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/event/

Top 10 of 580 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16464 8.50% 2693467 16.61% 0 0.00% 0 0.00% /webalizer/usage_202110.html
2 16464 8.50% 2679216 16.52% 0 0.00% 0 0.00% /webalizer/usage_202405.html
3 16463 8.50% 2671393 16.47% 0 0.00% 0 0.00% /webalizer/usage_202312.html
4 16473 8.50% 2670697 16.47% 0 0.00% 0 0.00% /webalizer/usage_202305.html
5 16467 8.50% 2663314 16.42% 0 0.00% 0 0.00% /webalizer/usage_202406.html
6 17346 8.95% 2445326 15.08% 0 0.00% 0 0.00% /webalizer/usage_202601.html
7 3138 1.62% 243053 1.50% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
8 17377 8.97% 36272 0.22% 0 0.00% 0 0.00% /webalizer/
9 34081 17.59% 26075 0.16% 0 0.00% 0 0.00% /
10 122 0.06% 18086 0.11% 0 0.00% 0 0.00% /webalizer/usage_202012.html

Top 10 of 252 Total Entry Pages
# Hits Visits URL
1 34081 17.59% 2451 27.12% /
2 17377 8.97% 1891 20.92% /webalizer/
3 3138 1.62% 1343 14.86% /phpmyadmin/Documentation.html
4 17346 8.95% 198 2.19% /webalizer/usage_202601.html
5 202 0.10% 136 1.50% /webalizer/usage_202105.html
6 197 0.10% 130 1.44% /webalizer/usage_202107.html
7 122 0.06% 121 1.34% /webalizer/usage_202012.html
8 169 0.09% 93 1.03% /webalizer/usage_201812.html
9 93 0.05% 81 0.90% /webalizer/usage_202007.html
10 16464 8.50% 62 0.69% /webalizer/usage_202110.html

Top 10 of 208 Total Exit Pages
# Hits Visits URL
1 3138 1.62% 1219 40.32% /phpmyadmin/Documentation.html
2 34081 17.59% 859 28.42% /
3 17346 8.95% 93 3.08% /webalizer/usage_202601.html
4 202 0.10% 61 2.02% /webalizer/usage_202105.html
5 197 0.10% 61 2.02% /webalizer/usage_202107.html
6 16464 8.50% 61 2.02% /webalizer/usage_202110.html
7 16467 8.50% 48 1.59% /webalizer/usage_202406.html
8 122 0.06% 42 1.39% /webalizer/usage_202012.html
9 93 0.05% 26 0.86% /webalizer/usage_202007.html
10 16473 8.50% 21 0.69% /webalizer/usage_202305.html

Top 30 of 5877 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 82271 42.46% 82271 63.97% 13377489 82.49% 0 0.00% 0 0.00% 141 1.41% 79.141.173.194
2 17504 9.03% 17494 13.60% 6543 0.04% 0 0.00% 0 0.00% 57 0.57% 91.225.162.163
3 16830 8.69% 16830 13.09% 2438226 15.04% 0 0.00% 0 0.00% 6 0.06% 91.201.113.132
4 3929 2.03% 3926 3.05% 1468 0.01% 0 0.00% 0 0.00% 15 0.15% 91.225.162.148
5 3779 1.95% 3779 2.94% 1413 0.01% 0 0.00% 0 0.00% 18 0.18% 91.225.162.66
6 1949 1.01% 1948 1.51% 729 0.00% 0 0.00% 0 0.00% 8 0.08% 91.225.162.96
7 1335 0.69% 1333 1.04% 499 0.00% 0 0.00% 0 0.00% 3 0.03% 91.225.162.38
8 1282 0.66% 1282 1.00% 479 0.00% 0 0.00% 0 0.00% 6 0.06% 91.225.162.40
9 1130 0.58% 0 0.00% 534 0.00% 0 0.00% 0 0.00% 7 0.07% 172.190.142.176
10 885 0.46% 0 0.00% 424 0.00% 0 0.00% 0 0.00% 16 0.16% 4.190.203.84
11 803 0.41% 803 0.62% 2276 0.01% 0 0.00% 0 0.00% 17 0.17% 204.76.203.212
12 792 0.41% 0 0.00% 377 0.00% 0 0.00% 0 0.00% 13 0.13% 74.176.56.30
13 703 0.36% 0 0.00% 337 0.00% 0 0.00% 0 0.00% 10 0.10% 4.194.133.126
14 690 0.36% 0 0.00% 332 0.00% 0 0.00% 0 0.00% 11 0.11% 20.184.35.52
15 634 0.33% 0 0.00% 305 0.00% 0 0.00% 0 0.00% 10 0.10% 52.141.42.203
16 633 0.33% 0 0.00% 303 0.00% 0 0.00% 0 0.00% 9 0.09% 4.194.99.179
17 620 0.32% 0 0.00% 298 0.00% 0 0.00% 0 0.00% 9 0.09% 52.147.68.81
18 594 0.31% 30 0.02% 516 0.00% 0 0.00% 0 0.00% 2 0.02% 172.105.184.153
19 529 0.27% 0 0.00% 254 0.00% 0 0.00% 0 0.00% 9 0.09% 4.197.176.207
20 497 0.26% 0 0.00% 242 0.00% 0 0.00% 0 0.00% 5 0.05% 4.213.136.62
21 479 0.25% 438 0.34% 25065 0.15% 0 0.00% 0 0.00% 164 1.64% 114.119.157.57
22 471 0.24% 429 0.33% 24776 0.15% 0 0.00% 0 0.00% 148 1.48% 114.119.129.7
23 471 0.24% 0 0.00% 225 0.00% 0 0.00% 0 0.00% 8 0.08% 4.218.10.48
24 455 0.23% 404 0.31% 23023 0.14% 0 0.00% 0 0.00% 151 1.51% 114.119.152.70
25 454 0.23% 402 0.31% 23352 0.14% 0 0.00% 0 0.00% 147 1.47% 114.119.147.248
26 447 0.23% 399 0.31% 22989 0.14% 0 0.00% 0 0.00% 149 1.49% 114.119.157.174
27 442 0.23% 398 0.31% 24361 0.15% 0 0.00% 0 0.00% 167 1.67% 114.119.131.246
28 442 0.23% 390 0.30% 22430 0.14% 0 0.00% 0 0.00% 144 1.44% 114.119.158.45
29 429 0.22% 251 0.20% 28561 0.18% 0 0.00% 0 0.00% 124 1.24% 216.244.66.231
30 420 0.22% 379 0.29% 22801 0.14% 0 0.00% 0 0.00% 152 1.52% 114.119.153.53

Top 10 of 5877 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 82271 42.46% 82271 63.97% 13377489 82.49% 0 0.00% 0 0.00% 141 1.41% 79.141.173.194
2 16830 8.69% 16830 13.09% 2438226 15.04% 0 0.00% 0 0.00% 6 0.06% 91.201.113.132
3 429 0.22% 251 0.20% 28561 0.18% 0 0.00% 0 0.00% 124 1.24% 216.244.66.231
4 479 0.25% 438 0.34% 25065 0.15% 0 0.00% 0 0.00% 164 1.64% 114.119.157.57
5 471 0.24% 429 0.33% 24776 0.15% 0 0.00% 0 0.00% 148 1.48% 114.119.129.7
6 442 0.23% 398 0.31% 24361 0.15% 0 0.00% 0 0.00% 167 1.67% 114.119.131.246
7 454 0.23% 402 0.31% 23352 0.14% 0 0.00% 0 0.00% 147 1.47% 114.119.147.248
8 455 0.23% 404 0.31% 23023 0.14% 0 0.00% 0 0.00% 151 1.51% 114.119.152.70
9 447 0.23% 399 0.31% 22989 0.14% 0 0.00% 0 0.00% 149 1.49% 114.119.157.174
10 420 0.22% 379 0.29% 22801 0.14% 0 0.00% 0 0.00% 152 1.52% 114.119.153.53

Top 30 of 668 Total Referrers
# Hits Referrer
1 24885 12.84% - (Direct Request)
2 16830 8.69% https://vykup-auto-prm.ru/
3 6265 3.23% https://darkmarketlinkspro.com
4 5920 3.06% https://darkmarketslinks.com
5 5168 2.67% https://darkmarketsurls.com
6 2567 1.32% http://cubes3.domaincubes.com.au/phpmyadmin/Documentation.html
7 2337 1.21% https://www.google.com/
8 2293 1.18% https://www.bing.com/
9 2269 1.17% https://www.google.co.uk/
10 2244 1.16% https://www.google.de/
11 2232 1.15% https://www.google.fr/
12 2194 1.13% https://www.yahoo.com/
13 2167 1.12% https://duckduckgo.com/
14 947 0.49% http://harsh-art.com/go.php
15 943 0.49% http://www.topadserver.com/openx/www/delivery/ck.php
16 937 0.48% https://m.sasisa.cc/forum/out.php
17 931 0.48% http://undernylon.com/cgi-bin/at3/out.cgi
18 929 0.48% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
19 921 0.48% http://jeanspics.com/te3/out.php
20 914 0.47% http://www.messyfun.com/verify.php
21 910 0.47% https://www.beuronline.com/redirect.php
22 909 0.47% https://socshop.ru/bitrix/redirect.php
23 906 0.47% http://youmydaddy.com/cgi-bin/at3/out.cgi
24 900 0.46% https://www.home-made-videos.com/hmv/hmv.php
25 897 0.46% https://vibrosklad.ru/bitrix/redirect.php
26 894 0.46% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php
27 893 0.46% http://www.bookthumbs.com/traffic0/out.php
28 893 0.46% https://suche6.ch/count.php
29 888 0.46% http://www.readerswivesonline.com/cgi-bin/atx/out.cgi
30 885 0.46% http://www.greenguysboard.com/phpadsnew/adclick.php

Top 15 of 804 Total User Agents
# Hits User Agent
1 30318 15.65% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
2 17353 8.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 5744 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5663 2.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5659 2.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5576 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4469 2.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 3554 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 3480 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 3409 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 3361 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 3346 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 2973 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 2932 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2916 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for January 2026

Top 30 of 63 Total Locations
# Hits Files kB F kB In kB Out Location
1 82381 42.52% 82316 64.00% 13377971 82.50% 0 0.00% 0 0.00% Netherlands
2 46983 24.25% 18384 14.29% 114311 0.70% 0 0.00% 0 0.00% United States
3 38132 19.68% 34388 26.74% 40357 0.25% 0 0.00% 0 0.00% Unresolved/Unknown
4 16931 8.74% 16910 13.15% 2440365 15.05% 0 0.00% 0 0.00% Russian Federation
5 4953 2.56% 4239 3.30% 221584 1.37% 0 0.00% 0 0.00% China
6 777 0.40% 487 0.38% 2997 0.02% 0 0.00% 0 0.00% Great Britain (UK)
7 564 0.29% 403 0.31% 1971 0.01% 0 0.00% 0 0.00% Canada
8 518 0.27% 377 0.29% 1661 0.01% 0 0.00% 0 0.00% France
9 461 0.24% 360 0.28% 1933 0.01% 0 0.00% 0 0.00% Japan
10 380 0.20% 140 0.11% 3543 0.02% 0 0.00% 0 0.00% Germany
11 191 0.10% 122 0.09% 1044 0.01% 0 0.00% 0 0.00% Saudi Arabia
12 182 0.09% 3 0.00% 89 0.00% 0 0.00% 0 0.00% Iran
13 138 0.07% 65 0.05% 620 0.00% 0 0.00% 0 0.00% Romania
14 134 0.07% 109 0.08% 315 0.00% 0 0.00% 0 0.00% Finland
15 124 0.06% 61 0.05% 383 0.00% 0 0.00% 0 0.00% Bulgaria
16 121 0.06% 29 0.02% 267 0.00% 0 0.00% 0 0.00% Korea (South)
17 113 0.06% 103 0.08% 844 0.01% 0 0.00% 0 0.00% Australia
18 84 0.04% 73 0.06% 428 0.00% 0 0.00% 0 0.00% Spain
19 76 0.04% 22 0.02% 212 0.00% 0 0.00% 0 0.00% Switzerland
20 53 0.03% 53 0.04% 429 0.00% 0 0.00% 0 0.00% Bangladesh
21 45 0.02% 42 0.03% 1450 0.01% 0 0.00% 0 0.00% Ukraine
22 36 0.02% 32 0.02% 250 0.00% 0 0.00% 0 0.00% Sweden
23 32 0.02% 15 0.01% 117 0.00% 0 0.00% 0 0.00% Greece
24 30 0.02% 26 0.02% 169 0.00% 0 0.00% 0 0.00% Austria
25 30 0.02% 30 0.02% 258 0.00% 0 0.00% 0 0.00% Moldova
26 29 0.01% 19 0.01% 194 0.00% 0 0.00% 0 0.00% Italy
27 28 0.01% 26 0.02% 182 0.00% 0 0.00% 0 0.00% India
28 27 0.01% 27 0.02% 228 0.00% 0 0.00% 0 0.00% Congo
29 22 0.01% 12 0.01% 68 0.00% 0 0.00% 0 0.00% Norway
30 17 0.01% 9 0.01% 180 0.00% 0 0.00% 0 0.00% Hong Kong


Generated by Webalizer Version 2.01