Usage Statistics for cubes3.domaincubes.com.au

Summary Period: March 2025
Generated 01-Apr-2025 06:50 AEDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2025
Total Hits 167602
Total Files 139072
Total Pages 152855
Total Visits 17146
Total kB Files 11583545
Total kB In 1
Total kB Out 0
Total Unique Sites 5295
Total Unique URLs 745
Total Unique Referrers 979
Total Unique User Agents 1061
. Avg Max
Hits per Hour 225 7475
Hits per Day 5406 14825
Files per Day 4486 11148
Pages per Day 4930 11814
Visits per Day 553 2405
kB Files per Day 373663 1397884
kB In per Day 0 1
kB Out per Day 0 0
Hits by Response Code
Undefined response code 35
Code 200 - OK 139072
Code 206 - Partial Content 3329
Code 301 - Moved Permanently 631
Code 302 - Found 177
Code 304 - Not Modified 270
Code 400 - Bad Request 193
Code 401 - Unauthorized 44
Code 403 - Forbidden 34
Code 404 - Not Found 22446
Code 405 - Method Not Allowed 94
Code 408 - Request Timeout 272
Code 501 - Not Implemented 1005

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6513 3.89% 5846 4.20% 6198 4.05% 404 2.36% 214 4.04% 73601 0.64% 0 0.00% 0 0.00%
2 5518 3.29% 4504 3.24% 5017 3.28% 2405 14.03% 840 15.86% 40495 0.35% 0 0.00% 0 0.00%
3 1447 0.86% 694 0.50% 1089 0.71% 484 2.82% 262 4.95% 22932 0.20% 0 0.00% 0 0.00%
4 1619 0.97% 1154 0.83% 1433 0.94% 460 2.68% 263 4.97% 62247 0.54% 0 0.00% 0 0.00%
5 1865 1.11% 641 0.46% 1230 0.80% 452 2.64% 229 4.32% 17154 0.15% 0 0.00% 0 0.00%
6 1263 0.75% 608 0.44% 946 0.62% 397 2.32% 206 3.89% 15770 0.14% 0 0.00% 0 0.00%
7 1788 1.07% 1297 0.93% 1553 1.02% 395 2.30% 224 4.23% 32121 0.28% 0 0.00% 0 0.00%
8 5830 3.48% 5390 3.88% 5579 3.65% 445 2.60% 244 4.61% 526973 4.55% 0 0.00% 0 0.00%
9 3582 2.14% 2726 1.96% 2913 1.91% 492 2.87% 233 4.40% 252783 2.18% 0 0.00% 0 0.00%
10 2734 1.63% 1946 1.40% 2372 1.55% 507 2.96% 252 4.76% 181704 1.57% 0 0.00% 0 0.00%
11 3773 2.25% 3315 2.38% 3614 2.36% 578 3.37% 296 5.59% 262518 2.27% 0 0.00% 0 0.00%
12 1757 1.05% 1183 0.85% 1475 0.96% 576 3.36% 259 4.89% 103527 0.89% 0 0.00% 0 0.00%
13 1571 0.94% 934 0.67% 1313 0.86% 581 3.39% 244 4.61% 69103 0.60% 0 0.00% 0 0.00%
14 5618 3.35% 5217 3.75% 5402 3.53% 787 4.59% 259 4.89% 403290 3.48% 0 0.00% 0 0.00%
15 6760 4.03% 5843 4.20% 6192 4.05% 867 5.06% 620 11.71% 440337 3.80% 0 0.00% 0 0.00%
16 5814 3.47% 5067 3.64% 5439 3.56% 546 3.18% 369 6.97% 407013 3.51% 0 0.00% 0 0.00%
17 4671 2.79% 3909 2.81% 4333 2.83% 647 3.77% 347 6.55% 313546 2.71% 0 0.00% 0 0.00%
18 9171 5.47% 8614 6.19% 8613 5.63% 468 2.73% 256 4.83% 1041325 8.99% 0 0.00% 0 0.00%
19 10428 6.22% 10013 7.20% 10306 6.74% 292 1.70% 216 4.08% 1306865 11.28% 0 0.00% 0 0.00%
20 11889 7.09% 11148 8.02% 11523 7.54% 401 2.34% 260 4.91% 1397884 12.07% 0 0.00% 0 0.00%
21 14825 8.85% 7344 5.28% 11814 7.73% 573 3.34% 253 4.78% 647541 5.59% 1 100.00% 0 0.00%
22 5789 3.45% 5343 3.84% 5499 3.60% 559 3.26% 276 5.21% 390971 3.38% 0 0.00% 0 0.00%
23 5843 3.49% 4815 3.46% 5116 3.35% 383 2.23% 257 4.85% 384011 3.32% 0 0.00% 0 0.00%
24 4892 2.92% 4499 3.24% 4662 3.05% 328 1.91% 230 4.34% 360744 3.11% 0 0.00% 0 0.00%
25 5204 3.10% 4412 3.17% 4947 3.24% 362 2.11% 264 4.99% 355471 3.07% 0 0.00% 0 0.00%
26 5161 3.08% 4704 3.38% 4882 3.19% 398 2.32% 299 5.65% 374076 3.23% 0 0.00% 0 0.00%
27 5826 3.48% 5079 3.65% 5395 3.53% 529 3.09% 255 4.82% 391086 3.38% 0 0.00% 0 0.00%
28 5803 3.46% 5210 3.75% 5463 3.57% 504 2.94% 255 4.82% 386804 3.34% 0 0.00% 0 0.00%
29 7129 4.25% 5828 4.19% 5842 3.82% 519 3.03% 334 6.31% 385880 3.33% 0 0.00% 0 0.00%
30 7097 4.23% 6676 4.80% 6852 4.48% 507 2.96% 228 4.31% 540302 4.66% 0 0.00% 0 0.00%
31 6422 3.83% 5113 3.68% 5843 3.82% 394 2.30% 280 5.29% 395470 3.41% 0 0.00% 0 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 200 6208 3.70% 169 5262 3.78% 182 5666 3.71% 14529 450397 3.89% 0 0 0.00% 0 0 0.00%
1 190 5911 3.53% 169 5269 3.79% 181 5618 3.68% 14523 450202 3.89% 0 0 0.00% 0 0 0.00%
2 190 5906 3.52% 168 5216 3.75% 178 5533 3.62% 14529 450391 3.89% 0 0 0.00% 0 0 0.00%
3 200 6218 3.71% 183 5681 4.08% 191 5943 3.89% 15266 473243 4.09% 0 0 0.00% 0 0 0.00%
4 235 7291 4.35% 203 6318 4.54% 206 6410 4.19% 16279 504648 4.36% 0 0 0.00% 0 0 0.00%
5 214 6642 3.96% 184 5712 4.11% 199 6180 4.04% 16073 498252 4.30% 0 0 0.00% 0 0 0.00%
6 192 5969 3.56% 171 5324 3.83% 183 5695 3.73% 15550 482051 4.16% 0 1 100.00% 0 0 0.00%
7 201 6245 3.73% 185 5745 4.13% 194 6020 3.94% 15957 494670 4.27% 0 0 0.00% 0 0 0.00%
8 232 7196 4.29% 190 5907 4.25% 212 6583 4.31% 16468 510495 4.41% 0 0 0.00% 0 0 0.00%
9 453 14067 8.39% 211 6562 4.72% 350 10867 7.11% 16723 518425 4.48% 0 0 0.00% 0 0 0.00%
10 232 7202 4.30% 195 6049 4.35% 216 6723 4.40% 16284 504817 4.36% 0 0 0.00% 0 0 0.00%
11 247 7664 4.57% 219 6793 4.88% 234 7257 4.75% 16589 514249 4.44% 0 0 0.00% 0 0 0.00%
12 228 7078 4.22% 197 6131 4.41% 214 6646 4.35% 16248 503684 4.35% 0 0 0.00% 0 0 0.00%
13 204 6329 3.78% 179 5549 3.99% 195 6071 3.97% 15705 486863 4.20% 0 0 0.00% 0 0 0.00%
14 216 6719 4.01% 179 5566 4.00% 199 6173 4.04% 15764 488695 4.22% 0 0 0.00% 0 0 0.00%
15 225 6985 4.17% 197 6118 4.40% 210 6538 4.28% 15905 493060 4.26% 0 0 0.00% 0 0 0.00%
16 203 6303 3.76% 178 5546 3.99% 190 5904 3.86% 15400 477414 4.12% 0 0 0.00% 0 0 0.00%
17 201 6259 3.73% 172 5347 3.84% 184 5714 3.74% 14911 462248 3.99% 0 0 0.00% 0 0 0.00%
18 195 6063 3.62% 174 5405 3.89% 185 5761 3.77% 14724 456455 3.94% 0 0 0.00% 0 0 0.00%
19 215 6682 3.99% 188 5843 4.20% 202 6280 4.11% 15400 477393 4.12% 0 0 0.00% 0 0 0.00%
20 212 6578 3.92% 180 5603 4.03% 193 6007 3.93% 15281 473713 4.09% 0 0 0.00% 0 0 0.00%
21 254 7874 4.70% 207 6427 4.62% 211 6550 4.29% 15016 465489 4.02% 0 0 0.00% 0 0 0.00%
22 217 6729 4.01% 184 5728 4.12% 203 6303 4.12% 15151 469692 4.05% 0 0 0.00% 0 0 0.00%
23 241 7484 4.47% 192 5971 4.29% 206 6413 4.20% 15387 476998 4.12% 0 0 0.00% 0 0 0.00%

Top 30 of 745 Total URLs
# Hits kB F kB In kB Out URL
1 43908 26.20% 7121020 61.48% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 38260 22.83% 448007 3.87% 0 0.00% 0 0.00% /webalizer/
3 21523 12.84% 106610 0.92% 0 0.00% 0 0.00% /
4 17430 10.40% 2817283 24.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
5 4838 2.89% 548026 4.73% 0 0.00% 0 0.00% /webalizer/usage_202503.html
6 3561 2.12% 284469 2.46% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
7 668 0.40% 13878 0.12% 0 0.00% 0 0.00% /webalizer/usage_201812.html
8 571 0.34% 8052 0.07% 0 0.00% 0 0.00% /webalizer/usage_202107.html
9 546 0.33% 74617 0.64% 0 0.00% 0 0.00% /webalizer/usage_201407.html
10 472 0.28% 72321 0.62% 0 0.00% 0 0.00% /webalizer/usage_201506.html
11 416 0.25% 431 0.00% 0 0.00% 0 0.00% /favicon.ico
12 406 0.24% 6088 0.05% 0 0.00% 0 0.00% /webalizer/usage_202105.html
13 220 0.13% 746 0.01% 0 0.00% 0 0.00% /phpmyadmin/
14 129 0.08% 102 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/event/
15 126 0.08% 94 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dragdrop/
16 123 0.07% 93 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/grids/
17 121 0.07% 93 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/element/
18 118 0.07% 96 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/datatable/
19 118 0.07% 95 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/
20 115 0.07% 86 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/fonts/
21 114 0.07% 122 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/
22 113 0.07% 72 0.00% 0 0.00% 0 0.00% /apps/
23 113 0.07% 87 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/connection/
24 113 0.07% 78 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/history/assets/
25 113 0.07% 92 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/logger/
26 113 0.07% 84 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/yahoo-dom-event/
27 112 0.07% 85 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/dom/
28 111 0.07% 82 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/reset-fonts-grids/
29 111 0.07% 85 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/slider/
30 111 0.07% 80 0.00% 0 0.00% 0 0.00% /ispconfig/js/yui/tabview/assets/

Top 10 of 745 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43908 26.20% 7121020 61.48% 0 0.00% 0 0.00% /webalizer/usage_202403.html
2 17430 10.40% 2817283 24.32% 0 0.00% 0 0.00% /webalizer/usage_202404.html
3 4838 2.89% 548026 4.73% 0 0.00% 0 0.00% /webalizer/usage_202503.html
4 38260 22.83% 448007 3.87% 0 0.00% 0 0.00% /webalizer/
5 3561 2.12% 284469 2.46% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 21523 12.84% 106610 0.92% 0 0.00% 0 0.00% /
7 546 0.33% 74617 0.64% 0 0.00% 0 0.00% /webalizer/usage_201407.html
8 472 0.28% 72321 0.62% 0 0.00% 0 0.00% /webalizer/usage_201506.html
9 668 0.40% 13878 0.12% 0 0.00% 0 0.00% /webalizer/usage_201812.html
10 571 0.34% 8052 0.07% 0 0.00% 0 0.00% /webalizer/usage_202107.html

Top 10 of 241 Total Entry Pages
# Hits Visits URL
1 21523 12.84% 7536 47.98% /
2 3561 2.12% 2001 12.74% /phpmyadmin/Documentation.html
3 43908 26.20% 1235 7.86% /webalizer/usage_202403.html
4 668 0.40% 431 2.74% /webalizer/usage_201812.html
5 4838 2.89% 393 2.50% /webalizer/usage_202503.html
6 571 0.34% 295 1.88% /webalizer/usage_202107.html
7 406 0.24% 222 1.41% /webalizer/usage_202105.html
8 546 0.33% 213 1.36% /webalizer/usage_201407.html
9 38260 22.83% 102 0.65% /webalizer/
10 472 0.28% 76 0.48% /webalizer/usage_201506.html

Top 10 of 232 Total Exit Pages
# Hits Visits URL
1 21523 12.84% 3860 41.02% /
2 3561 2.12% 1663 17.67% /phpmyadmin/Documentation.html
3 43908 26.20% 1057 11.23% /webalizer/usage_202403.html
4 4838 2.89% 166 1.76% /webalizer/usage_202503.html
5 472 0.28% 146 1.55% /webalizer/usage_201506.html
6 38260 22.83% 143 1.52% /webalizer/
7 546 0.33% 91 0.97% /webalizer/usage_201407.html
8 571 0.34% 49 0.52% /webalizer/usage_202107.html
9 104 0.06% 42 0.45% /ispconfig/js/yui/autocomplete/
10 109 0.07% 42 0.45% /ispconfig/js/yui/datatable/assets/

Top 30 of 5295 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 72399 43.20% 72398 52.06% 6297147 54.36% 0 0.00% 0 0.00% 90 0.52% 91.201.113.132
2 20856 12.44% 20856 15.00% 3385875 29.23% 0 0.00% 0 0.00% 84 0.49% 89.248.165.81
3 7603 4.54% 588 0.42% 4890 0.04% 0 0.00% 0 0.00% 26 0.15% 74.115.3.49
4 6481 3.87% 6481 4.66% 61574 0.53% 0 0.00% 0 0.00% 7 0.04% 77.239.117.116
5 3587 2.14% 3587 2.58% 311650 2.69% 0 0.00% 0 0.00% 4 0.02% 185.125.230.68
6 3281 1.96% 3277 2.36% 1226 0.01% 0 0.00% 0 0.00% 365 2.13% 91.225.160.212
7 1474 0.88% 1472 1.06% 236343 2.04% 0 0.00% 0 0.00% 78 0.45% 208.65.90.21
8 1219 0.73% 1214 0.87% 196063 1.69% 0 0.00% 0 0.00% 110 0.64% 72.49.49.11
9 1218 0.73% 1212 0.87% 195536 1.69% 0 0.00% 0 0.00% 109 0.64% 208.102.51.6
10 896 0.53% 568 0.41% 55326 0.48% 0 0.00% 0 0.00% 231 1.35% 216.244.66.231
11 838 0.50% 66 0.05% 964 0.01% 0 0.00% 0 0.00% 31 0.18% 195.178.110.163
12 830 0.50% 715 0.51% 4492 0.04% 0 0.00% 0 0.00% 2 0.01% 20.171.207.73
13 785 0.47% 711 0.51% 27783 0.24% 0 0.00% 0 0.00% 321 1.87% 114.119.141.18
14 780 0.47% 703 0.51% 26119 0.23% 0 0.00% 0 0.00% 324 1.89% 114.119.128.46
15 777 0.46% 703 0.51% 27849 0.24% 0 0.00% 0 0.00% 325 1.90% 114.119.138.67
16 766 0.46% 26 0.02% 580 0.01% 0 0.00% 0 0.00% 13 0.08% 45.148.10.34
17 760 0.45% 177 0.13% 790 0.01% 0 0.00% 0 0.00% 1 0.01% 154.83.103.17
18 744 0.44% 744 0.53% 2108 0.02% 0 0.00% 0 0.00% 744 4.34% 185.16.38.107
19 739 0.44% 676 0.49% 28128 0.24% 0 0.00% 0 0.00% 326 1.90% 114.119.140.179
20 724 0.43% 665 0.48% 26836 0.23% 0 0.00% 0 0.00% 324 1.89% 114.119.141.194
21 720 0.43% 664 0.48% 28126 0.24% 0 0.00% 0 0.00% 332 1.94% 114.119.134.231
22 712 0.42% 636 0.46% 25446 0.22% 0 0.00% 0 0.00% 313 1.83% 114.119.128.37
23 704 0.42% 644 0.46% 25409 0.22% 0 0.00% 0 0.00% 304 1.77% 114.119.136.99
24 659 0.39% 613 0.44% 2676 0.02% 0 0.00% 0 0.00% 1 0.01% 20.171.207.97
25 627 0.37% 627 0.45% 1777 0.02% 0 0.00% 0 0.00% 626 3.65% 178.211.139.120
26 599 0.36% 39 0.03% 588 0.01% 0 0.00% 0 0.00% 3 0.02% 172.105.184.153
27 562 0.34% 562 0.40% 90827 0.78% 0 0.00% 0 0.00% 161 0.94% 72.195.34.59
28 532 0.32% 3 0.00% 288 0.00% 0 0.00% 0 0.00% 4 0.02% 144.126.146.166
29 531 0.32% 531 0.38% 85456 0.74% 0 0.00% 0 0.00% 174 1.01% 184.178.172.28
30 509 0.30% 9 0.01% 274 0.00% 0 0.00% 0 0.00% 3 0.02% 193.41.206.98

Top 10 of 5295 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72399 43.20% 72398 52.06% 6297147 54.36% 0 0.00% 0 0.00% 90 0.52% 91.201.113.132
2 20856 12.44% 20856 15.00% 3385875 29.23% 0 0.00% 0 0.00% 84 0.49% 89.248.165.81
3 3587 2.14% 3587 2.58% 311650 2.69% 0 0.00% 0 0.00% 4 0.02% 185.125.230.68
4 1474 0.88% 1472 1.06% 236343 2.04% 0 0.00% 0 0.00% 78 0.45% 208.65.90.21
5 1219 0.73% 1214 0.87% 196063 1.69% 0 0.00% 0 0.00% 110 0.64% 72.49.49.11
6 1218 0.73% 1212 0.87% 195536 1.69% 0 0.00% 0 0.00% 109 0.64% 208.102.51.6
7 562 0.34% 562 0.40% 90827 0.78% 0 0.00% 0 0.00% 161 0.94% 72.195.34.59
8 531 0.32% 531 0.38% 85456 0.74% 0 0.00% 0 0.00% 174 1.01% 184.178.172.28
9 6481 3.87% 6481 4.66% 61574 0.53% 0 0.00% 0 0.00% 7 0.04% 77.239.117.116
10 896 0.53% 568 0.41% 55326 0.48% 0 0.00% 0 0.00% 231 1.35% 216.244.66.231

Top 30 of 979 Total Referrers
# Hits Referrer
1 65621 39.15% https://geely-v-spb1.ru/
2 39824 23.76% - (Direct Request)
3 6777 4.04% https://tankautospb.ru/
4 6472 3.86% https://nutriew.com/
5 3050 1.82% https://betsafe-1.com/
6 2838 1.69% http://cubes3.domaincubes.com.au/phpmyadmin/Documentation.html
7 2431 1.45% https://ca.erectoningummies.com/
8 2200 1.31% https://1news.pp.ua
9 1501 0.90% https://kraken80.com
10 1483 0.88% https://xn--krkn-xva44n.com
11 1476 0.88% https://vk9at.com
12 1475 0.88% https://xn--krakena-kb4c.com
13 1475 0.88% https://xn--krakent-fn4c.com
14 1465 0.87% https://krakenat.com
15 1450 0.87% https://xn--v13-7ua.com
16 1442 0.86% https://xn--k1-h2s.com
17 1429 0.85% https://kraken30at.com
18 1428 0.85% https://kraken40.com
19 1421 0.85% https://vk82.com
20 1420 0.85% https://krakena-t.com
21 1343 0.80% https://xn--krkenat-bn4c.com
22 1130 0.67% http://www.imclive.com/
23 380 0.23% http://cubes3.domaincubes.com.au/
24 377 0.22% http://allwatertechnologies.com/phpmyadmin/Documentation.html
25 362 0.22% https://xn--ra-ypa.com
26 359 0.21% https://xn--kr9-onb.com
27 357 0.21% https://xn--krken9-xc8b.com
28 353 0.21% https://xn--krken15-bn4c.com
29 352 0.21% https://xn--kr7-onb.com
30 351 0.21% https://xn--kr-nia.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://deneme.com
2 1 50.00% https://output.jsbin.com/xisojacaba/

Top 15 of 1061 Total User Agents
# Hits User Agent
1 29211 17.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 21670 12.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 21614 12.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 21515 12.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 21498 12.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 6650 3.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4212 2.51% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 2200 1.31% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.45 Safari/537.36
9 2050 1.22% l9explore/1.2.2
10 1868 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 1807 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 1787 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 1727 1.03% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 1220 0.73% Custom-AsyncHttpClient
15 1141 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Location for March 2025

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 72802 43.44% 72684 52.26% 6303464 54.42% 0 0.00% 0 0.00% Russian Federation
2 25314 15.10% 14791 10.64% 542869 4.69% 0 0.00% 0 0.00% Unresolved/Unknown
3 22270 13.29% 14499 10.43% 970967 8.38% 0 0.00% 0 0.00% United States
4 21703 12.95% 21319 15.33% 3389435 29.26% 0 0.00% 0 0.00% Netherlands
5 9444 5.63% 8893 6.39% 80771 0.70% 0 0.00% 0 0.00% Great Britain (UK)
6 7327 4.37% 6555 4.71% 246811 2.13% 0 0.00% 0 0.00% China
7 2099 1.25% 45 0.03% 1144 0.01% 0 0.00% 0 0.00% Bulgaria
8 1054 0.63% 718 0.52% 1706 0.01% 0 0.00% 0 0.00% France
9 1025 0.61% 162 0.12% 3686 0.03% 0 0.00% 0 0.00% Romania
10 838 0.50% 403 0.29% 2762 0.02% 0 0.00% 0 0.00% Canada
11 674 0.40% 467 0.34% 1612 0.01% 0 0.00% 0 0.00% Japan
12 636 0.38% 316 0.23% 7276 0.06% 0 0.00% 0 0.00% Germany
13 467 0.28% 256 0.18% 2171 0.02% 0 0.00% 0 0.00% Saudi Arabia
14 277 0.17% 270 0.19% 11940 0.10% 0 0.00% 0 0.00% Ukraine
15 194 0.12% 109 0.08% 1067 0.01% 0 0.00% 0 0.00% Switzerland
16 189 0.11% 149 0.11% 2660 0.02% 0 0.00% 0 0.00% Sweden
17 140 0.08% 140 0.10% 397 0.00% 0 0.00% 0 0.00% Colombia
18 132 0.08% 131 0.09% 1235 0.01% 0 0.00% 0 0.00% Taiwan
19 120 0.07% 28 0.02% 265 0.00% 0 0.00% 0 0.00% Korea (South)
20 85 0.05% 35 0.03% 219 0.00% 0 0.00% 0 0.00% Australia
21 69 0.04% 62 0.04% 178 0.00% 0 0.00% 0 0.00% Latvia
22 65 0.04% 23 0.02% 177 0.00% 0 0.00% 0 0.00% Czech Republic
23 64 0.04% 19 0.01% 202 0.00% 0 0.00% 0 0.00% Uzbekistan
24 53 0.03% 31 0.02% 3979 0.03% 0 0.00% 0 0.00% Greece
25 50 0.03% 0 0.00% 27 0.00% 0 0.00% 0 0.00% Turkey
26 45 0.03% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Brunei Darussalam
27 45 0.03% 0 0.00% 25 0.00% 0 0.00% 0 0.00% Bolivia
28 40 0.02% 13 0.01% 129 0.00% 0 0.00% 0 0.00% Kazakhstan
29 30 0.02% 28 0.02% 1209 0.01% 0 0.00% 0 0.00% Spain
30 26 0.02% 26 0.02% 74 0.00% 0 0.00% 0 0.00% Netherlands Antilles


Generated by Webalizer Version 2.01